Couchmate is under maintenance and read-only for about an hour.
Career Batting
3 seasons · 2024–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | CLE | 102 | 312 | 40 | 67 | 10 | 1 | 13 | 39 | 36 | 6 | 114 | 0 | 0 | .215 | .306 | .378 | .684 | 0.6 |
|---|
| 2025 | CLE | 142 | 470 | 47 | 110 | 19 | 2 | 27 | 70 | 48 | 8 | 135 | 2 | 0 | .234 | .313 | .455 | .768 | 0.4 |
|---|
| 2024 | CLE | 53 | 145 | 11 | 34 | 12 | 0 | 5 | 15 | 9 | 1 | 41 | 0 | 0 | .234 | .282 | .421 | .703 | 0.0 |
|---|
| Career | | 297 | 927 | 98 | 211 | 41 | 3 | 45 | 124 | 93 | 15 | 290 | 2 | 0 | .228 | .306 | .424 | .730 | -- |
|---|
Postseason Batting
2 seasons · 2024–2025
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2025 | CLE | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
|---|
| 2024 | CLE | 9 | 19 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .316 | .316 | .526 | .842 |
|---|
| Career | | 12 | 30 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | .233 | .258 | .367 | .625 |
|---|
Expanded Batting
3 seasons · 2024–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | CLE | 356 | 1459 | 4.10 | 24 | 118 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0.00 |
|---|
| 2025 | CLE | 531 | 2018 | 3.80 | 48 | 214 | 2 | 8 | 7 | 0 | 5 | 2 | 0 | 1.00 |
|---|
| 2024 | CLE | 156 | 636 | 4.08 | 17 | 61 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Career | | 1043 | 4113 | 3.94 | 89 | 393 | 2 | 15 | 15 | 0 | 8 | 2 | 0 | 1.00 |
|---|
Advanced Batting
3 seasons · 2024–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | CLE | 0.6 | 0.2 | 36.9 | 4.0 | .163 | .279 | 24.0 | .101 | 0.32 | 72 | 128 | 0.6 |
|---|
| 2025 | CLE | 0.4 | 1.1 | 68.4 | 5.0 | .221 | .328 | 17.4 | .090 | 0.36 | 103 | 237 | 0.4 |
|---|
| 2024 | CLE | 0.0 | 0.0 | 16.7 | 3.9 | .186 | .248 | 29.0 | .058 | 0.22 | 30 | 75 | 0.4 |
|---|
| Career | | -- | -- | 122.0 | 4.5 | .196 | .299 | 20.6 | .089 | 0.32 | 205 | 440 | 0.5 |
|---|
Teams
1