Kyle Van Noy
On now
Buffalo Bills at Minnesota Vikings
Join the roomDefense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 7 | 13 | 9 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6.5 | 18 | 0 |
| 2025 | BAL | 15 | 20 | 12 | 8 | 2 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 4 | 4.5 | 3 | 0 |
| 2024 | BAL | 16 | 41 | 25 | 16 | 12.5 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4 | 0 |
| 2023 | BAL | 14 | 30 | 20 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 10 | 0 |
| 2022 | LAC | 17 | 46 | 30 | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3.5 | 15 | 0 |
| 2021 | NE | 16 | 66 | 42 | 24 | 5 | 2 | 1 | 0 | 1 | 35 | 35.0 | 1 | 1 | 10 | 2.5 | 7 | 0 |
| 2020 | MIA | 14 | 69 | 46 | 23 | 6 | 2 | 2 | 28 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 8 | 0 |
| 2019 | NE | 15 | 56 | 41 | 15 | 6.5 | 3 | 2 | 22 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 6 | 0 |
| 2018 | NE | 16 | 92 | 55 | 37 | 3.5 | 1 | 2 | 46 | 1 | 0 | 0.0 | 0 | 0 | 2 | 4 | 13 | 0 |
| 2017 | NE | 13 | 73 | 58 | 15 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 12 | 0 |
| 2016 | DET | 7 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2016 | NE | 7 | 29 | 11 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2016 | 14 | 52 | 32 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 2 | 7 | 0 | |
| 2015 | DET | 15 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2014 | DET | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Career | 180 | 574 | 384 | 190 | 58.5 | 14 | 10 | 96 | 4 | 46 | 11.5 | 1 | 11 | 39 | 47 | 111 | 0 |
Scoring
Teams
- Minnesota Vikings2026
- Baltimore Ravens2023–2025
- Los Angeles Chargers2022
- New England Patriots2016–2021
- Miami Dolphins2020
- Detroit Lions2014–2016