Receiving
6 seasons · 2021–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | TEN | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | PHI | 17 | 7 | 9 | 40 | 5.7 | 0 | 12 | 3 | 0 | 0 |
|---|
| 2024 | IND | 17 | 14 | 31 | 182 | 13.0 | 0 | 40 | 8 | 0 | 0 |
|---|
| 2023 | IND | 15 | 30 | 50 | 368 | 12.3 | 1 | 46 | 19 | 0 | 0 |
|---|
| 2022 | IND | 13 | 31 | 40 | 302 | 9.7 | 0 | 32 | 17 | 1 | 0 |
|---|
| 2021 | IND | 17 | 11 | 15 | 106 | 9.6 | 0 | 27 | 4 | 0 | 0 |
|---|
| Career | | 81 | 93 | 146 | 998 | 10.7 | 1 | 46 | 51 | 1 | 0 |
|---|
Rushing
2 seasons · 2022–2023
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2023 | IND | 15 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
|---|
| 2022 | IND | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 81 | 2 | 2 | 1.0 | 0 | 2 | 1 | 0 | 0 |
|---|
Passing
6 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | TEN | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | PHI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | IND | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | IND | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | IND | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | IND | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 81 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
1 season · 2022
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2022 | IND | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
| Career | | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
Defense
5 seasons · 2022–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | PHI | 17 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | IND | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | IND | 15 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | IND | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 81 | 34 | 24 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
1 season · 2023
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2023 | IND | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 81 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Teams
3