Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | GS | 39 | 1 | 11.7 | 3.9 | 1.2 | 1.8 | 3.0 | 1.0 | 0.5 | 0.8 | 0.8 | 1.4-2.9 | 49.1 | 0.2-0.4 | 41.2 | 0.8-1.5 | 57.9 | 1.5 |
|---|
| 2025 | GS | 29 | 0 | 13.2 | 5.4 | 1.2 | 3.1 | 4.3 | 0.9 | 0.6 | 0.4 | 1.1 | 1.8-3.9 | 45.6 | 0.1-0.7 | 14.3 | 1.7-2.2 | 77.8 | 1.2 |
|---|
| 2024 | ATL | 17 | 0 | 4.9 | 1.1 | 0.7 | 0.9 | 1.6 | 0.2 | 0.1 | 0.2 | 0.5 | 0.4-1.5 | 26.9 | 0.0-0.0 | 0.0 | 0.3-1.0 | 29.4 | 0.4 |
|---|
| 2023 | ATL | 21 | 0 | 7.0 | 2.7 | 0.2 | 0.7 | 1.0 | 0.2 | 0.2 | 0.4 | 0.5 | 0.8-2.0 | 40.5 | 0.0-0.0 | 0.0 | 1.0-2.0 | 53.7 | 1.0 |
|---|
| Career | | 106 | 1 | 10.1 | 3.6 | 0.9 | 1.8 | 2.7 | 0.7 | 0.4 | 0.5 | 0.8 | 1.2-2.8 | 44.6 | 0.1-0.4 | 25.6 | 1.0-1.7 | 61.2 | 1.2 |
|---|
Regular Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | GS | 152 | 47 | 70 | 117 | 38 | 18 | 30 | 30 | 56-114 | 49.1 | 7-17 | 41.2 | 33-57 | 57.9 | 60 |
|---|
| 2025 | GS | 156 | 35 | 90 | 125 | 27 | 17 | 13 | 32 | 52-114 | 45.6 | 3-21 | 14.3 | 49-63 | 77.8 | 36 |
|---|
| 2024 | ATL | 19 | 12 | 15 | 27 | 3 | 2 | 3 | 8 | 7-26 | 26.9 | 0-0 | 0.0 | 5-17 | 29.4 | 7 |
|---|
| 2023 | ATL | 56 | 5 | 15 | 20 | 4 | 5 | 9 | 11 | 17-42 | 40.5 | 0-1 | 0.0 | 22-41 | 53.7 | 21 |
|---|
| Career | | 383 | 99 | 190 | 289 | 72 | 42 | 55 | 81 | 132-296 | 44.6 | 10-39 | 25.6 | 109-178 | 61.2 | 124 |
|---|
Regular Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | GS | 0 | 0 | 1.3 | 0.6 | 1.333 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2025 | GS | 1 | 0 | 0.8 | 0.5 | 1.368 | 0.47 | 0 | 0 | 0 | 0 |
|---|
| 2024 | ATL | 0 | 0 | 0.4 | 0.3 | 0.731 | 0.27 | 0 | 0 | 0 | 0 |
|---|
| 2023 | ATL | 0 | 0 | 0.4 | 0.5 | 1.333 | 0.40 | 0 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 0.9 | 0.5 | 1.294 | 0.46 | 0 | 0 | 0 | 0 |
|---|
Teams
2