Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OMA | 33 | 33 | 29.4 | 4.7-10.6 | 44.4 | 2.4-6.2 | 38.0 | 1.0-1.5 | 66.7 | 0.8 | 4.0 | 4.8 | 2.1 | 0.1 | 0.8 | 1.9 | 1.4 | 12.8 |
|---|
| 2024-25 | OMA | 35 | 10 | 20.9 | 3.0-8.0 | 37.5 | 1.3-4.0 | 31.7 | 1.5-2.2 | 70.1 | 0.8 | 3.1 | 3.9 | 1.8 | 0.1 | 0.5 | 1.9 | 1.1 | 8.8 |
|---|
| 2023-24 | NDSU | 29 | 4 | 12.5 | 2.1-4.7 | 43.8 | 0.9-2.8 | 31.3 | 0.4-0.7 | 68.4 | 0.1 | 1.5 | 1.6 | 0.9 | 0.1 | 0.4 | 0.4 | 0.5 | 5.4 |
|---|
| 2022-23 | NDSU | 29 | 7 | 13.8 | 1.3-4.6 | 29.1 | 0.9-3.1 | 27.8 | 0.3-0.4 | 66.7 | 0.2 | 1.6 | 1.8 | 0.7 | 0.1 | 0.2 | 0.9 | 0.5 | 3.8 |
|---|
| Career | | 126 | 54 | 19.6 | 2.9-7.2 | 39.9 | 1.4-4.1 | 33.5 | 0.9-1.3 | 68.6 | 0.5 | 2.6 | 3.1 | 1.4 | 0.1 | 0.5 | 1.3 | 0.9 | 7.9 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | OMA | 156-351 | 44.4 | 78-205 | 38.0 | 34-51 | 66.7 | 26 | 133 | 159 | 68 | 4 | 27 | 62 | 47 | 424 |
|---|
| 2024-25 | OMA | 105-280 | 37.5 | 44-139 | 31.7 | 54-77 | 70.1 | 29 | 109 | 138 | 63 | 5 | 16 | 68 | 39 | 308 |
|---|
| 2023-24 | NDSU | 60-137 | 43.8 | 25-80 | 31.3 | 13-19 | 68.4 | 2 | 44 | 46 | 27 | 3 | 12 | 13 | 14 | 158 |
|---|
| 2022-23 | NDSU | 39-134 | 29.1 | 25-90 | 27.8 | 8-12 | 66.7 | 5 | 47 | 52 | 19 | 2 | 5 | 26 | 15 | 111 |
|---|
| Career | | 360-902 | 39.9 | 172-514 | 33.5 | 109-159 | 68.6 | 62 | 333 | 395 | 177 | 14 | 60 | 169 | 115 | 1001 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | OMA | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | 0.6 | - | 1.208 | 0.56 |
|---|
| 2024-25 | OMA | 1 | 0 | 0 | 0 | 1 | 0 | 1.6 | 0.4 | - | 1.100 | 0.45 |
|---|
| 2023-24 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.9 | - | 1.153 | 0.53 |
|---|
| 2022-23 | NDSU | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.3 | - | 0.828 | 0.38 |
|---|
| Career | | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 | 0.5 | - | 1.110 | 0.49 |
|---|
Teams
3