Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2024–2027
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2026-27 | NIU | 1 | 1 | 34.0 | 22.0 | 4.0 | 2.0 | 2.0 | 0.0 | 3.0 | 7.0-11.0 | 63.6 | 3.0-6.0 | 50.0 | 5.0-6.0 | 83.3 | 3.0 | 1.0 | 3.0 |
|---|
| 2025-26 | BING | 33 | 17 | 21.7 | 6.4 | 2.3 | 0.7 | 0.8 | 0.1 | 1.1 | 2.4-6.9 | 34.5 | 0.9-3.2 | 27.6 | 0.7-0.8 | 88.9 | 1.8 | 1.0 | 1.3 |
|---|
| 2024-25 | BING | 24 | 16 | 26.3 | 8.2 | 3.8 | 1.3 | 0.9 | 0.2 | 1.4 | 2.8-8.0 | 34.4 | 0.7-2.9 | 24.3 | 2.0-2.4 | 82.5 | 1.5 | 1.1 | 2.7 |
|---|
| 2023-24 | LEM | 33 | 1 | 12.8 | 2.8 | 1.1 | 0.3 | 0.6 | 0.1 | 0.6 | 1.0-3.1 | 33.0 | 0.3-1.4 | 19.1 | 0.5-0.6 | 84.2 | 0.9 | 0.3 | 0.8 |
|---|
| Career | | 91 | 35 | 19.8 | 5.7 | 2.3 | 0.7 | 0.8 | 0.1 | 1.0 | 2.0-5.9 | 34.8 | 0.6-2.5 | 25.4 | 1.0-1.2 | 84.4 | 1.4 | 0.8 | 1.5 |
|---|
Season Totals
4 seasons · 2024–2027
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026-27 | NIU | 22 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 7-11 | 63.6 | 3-6 | 50.0 | 5-6 | 83.3 | 3 |
|---|
| 2025-26 | BING | 211 | 34 | 42 | 76 | 24 | 27 | 2 | 36 | 79-229 | 34.5 | 29-105 | 27.6 | 24-27 | 88.9 | 61 |
|---|
| 2024-25 | BING | 196 | 26 | 65 | 91 | 32 | 21 | 4 | 33 | 66-192 | 34.4 | 17-70 | 24.3 | 47-57 | 82.5 | 37 |
|---|
| 2023-24 | LEM | 93 | 11 | 26 | 37 | 10 | 19 | 4 | 19 | 34-103 | 33.0 | 9-47 | 19.1 | 16-19 | 84.2 | 30 |
|---|
| Career | | 522 | 72 | 136 | 208 | 68 | 69 | 10 | 91 | 186-535 | 34.8 | 58-228 | 25.4 | 92-109 | 84.4 | 131 |
|---|
Season Misc Totals
4 seasons · 2024–2027
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2026-27 | NIU | 0 | 0 | 0.7 | 0.7 | 2.000 | 0.77 | 0 | 0 | 0 |
|---|
| 2025-26 | BING | 0 | 0 | 0.7 | 0.8 | 0.921 | 0.41 | 0 | 1 | 0 |
|---|
| 2024-25 | BING | 1 | 0 | 1.0 | 0.6 | 1.021 | 0.39 | 0 | 0 | 0 |
|---|
| 2023-24 | LEM | 0 | 0 | 0.5 | 1.0 | 0.903 | 0.37 | 0 | 1 | 0 |
|---|
| Career | | 1 | 0 | 0.7 | 0.8 | 0.976 | 0.40 | 0 | 2 | 0 |
|---|
Teams
3