Leandro Allende
Argentine Nacional B
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Argentine Nacional B | 14 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2025 Argentine Nacional B | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2024 Argentine Nacional B | 34 | 0 | 0 | 7 | 2 | 4 | 0 | 4 | 4 | 0 | |
| 2023 Argentine Nacional B | 27 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 2022 Argentine Nacional B | 32 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 0 |
Primera División de Paraguay
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Primera División de Paraguay | GUA | 11 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Teams
- Guaraní2026