Couchmate is under maintenance and read-only for about an hour.
La Liga
6 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 Spanish LALIGA | ATM | 9 | 13 | 11 | 2 | 0 | 2 | 1 | 27 | 7 | 1 |
|---|
| 2022-23 Spanish LaLiga | | 33 | 51 | 62 | 10 | 0 | 6 | 6 | 45 | 13 | 4 |
|---|
| 2021-22 Spanish LaLiga | | 15 | 22 | 36 | 2 | 1 | 1 | 2 | 37 | 12 | 7 |
|---|
| 2020-21 Spanish LaLiga | VAL | 15 | 14 | 42 | 1 | 0 | 0 | 4 | 25 | 6 | 3 |
|---|
| 2019-20 Spanish LaLiga | VAL | 3 | 8 | 8 | 1 | 2 | 2 | 0 | 11 | 4 | 0 |
|---|
| 2018-19 Spanish LaLiga | VAL | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Champions League
6 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | ATM | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 UEFA Champions League | PSG | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 3 | 1 |
|---|
| 2024-25 UEFA Champions League | PSG | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 2 |
|---|
| 2023-24 UEFA Champions League | PSG | 3 | 3 | 10 | 1 | 0 | 1 | 1 | 11 | 3 | 2 |
|---|
| 2019-20 UEFA Champions League | VAL | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2018-19 UEFA Champions League | VAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ligue 1
3 seasons · 2023–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2025-26 French Ligue 1 | PSG | 18 | 18 | 19 | 3 | 0 | 3 | 4 | 37 | 15 | 3 |
|---|
| 2024-25 French Ligue 1 | PSG | 19 | 21 | 28 | 1 | 0 | 6 | 6 | 41 | 13 | 4 |
|---|
| 2023-24 French Ligue 1 | PSG | 18 | 16 | 22 | 2 | 0 | 3 | 4 | 23 | 9 | 4 |
|---|
AFC Asian Cup
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023 AFC Asian Cup | | 6 | 8 | 14 | 1 | 0 | 3 | 1 | 16 | 10 | 4 |
|---|
FIFA U20 World Cup
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 FIFA U20 World Cup | | 8 | 13 | 13 | 1 | 0 | 2 | 4 | 19 | 6 | 2 |
|---|
Toulon Tournament
1 season · 2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018 Toulon Tournament | | 3 | 7 | 7 | 1 | 0 | 2 | 0 | 7 | 3 | 0 |
|---|
Teams
3