Couchmate is under maintenance and read-only for about an hour.
Bundesliga
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 German Bundesliga | MUN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
|---|
| 2025-26 German Bundesliga | MUN | 16 | 5 | 11 | 1 | 0 | 5 | 5 | 42 | 21 | 4 |
|---|
| 2024-25 German Bundesliga | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Champions League
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | MUN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
| 2025-26 UEFA Champions League | MUN | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 22 | 9 | 0 |
|---|
| 2024-25 UEFA Champions League | MUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA Nations League
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
UEFA European Under-21 Championship Qualifying
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2027 UEFA European Under-21 Championship Qualifying | | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 9 | 6 | 0 |
|---|
Teams
1