Liam Ohgren
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | VAN | 19 | 6 | 3 | 9 | -5 | 8 | 0 | 23.1 | 1 | 0 | 0 | 0 | 0 | 14:11 | 29:56 |
| 25-26 | VAN | 51 | 8 | 10 | 18 | -16 | 2 | 2 | 11.6 | 0 | 0 | 0 | 1 | 0 | 14:27 | 40:57 |
| 25-26 | MIN | 18 | 0 | 0 | 0 | -3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:32 | 0:00 |
| 25-26 | 69 | 8 | 10 | 18 | -19 | 2 | 2 | 9.2 | 0 | 0 | 0 | 1 | 0 | 13:10 | 50:29 | |
| 24-25 | MIN | 24 | 2 | 3 | 5 | -6 | 2 | 0 | 6.3 | 0 | 1 | 0 | 0 | 1 | 11:06 | 53:18 |
| 23-24 | MIN | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 1 | 14:30 | 29:01 |
| Career | 116 | 17 | 17 | 34 | -30 | 12 | 2 | 11.1 | 1 | 1 | 0 | 1 | 2 | 12:57 | 153:14 |
Teams
- Vancouver Canucks2026–2027
- Minnesota Wild2024–2026