Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | MIN | 12 | 0 | 8.8 | 3.5 | 0.9 | 1.4 | 2.3 | 0.2 | 0.5 | 0.3 | 0.4 | 1.3-2.6 | 51.6 | 0.2-0.8 | 20.0 | 0.7-1.3 | 53.3 | 1.3 |
|---|
| 2025 | LA | 12 | 0 | 10.0 | 3.0 | 0.8 | 1.3 | 2.1 | 0.3 | 0.2 | 0.0 | 0.9 | 1.0-2.0 | 50.0 | 0.1-0.5 | 16.7 | 0.9-1.3 | 73.3 | 1.0 |
|---|
| 2025 | DAL | 2 | 0 | 8.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 |
|---|
| 2025 | | 14 | 0 | 9.7 | 2.7 | 0.9 | 1.2 | 2.1 | 0.3 | 0.1 | 0.0 | 0.8 | 0.9-1.9 | 48.1 | 0.1-0.4 | 16.7 | 0.8-1.1 | 73.3 | 1.0 |
|---|
| Career | | 26 | 0 | 9.3 | 3.1 | 0.9 | 1.3 | 2.2 | 0.2 | 0.3 | 0.2 | 0.6 | 1.1-2.2 | 50.0 | 0.1-0.6 | 18.8 | 0.7-1.2 | 63.3 | 1.1 |
|---|
Regular Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | MIN | 42 | 11 | 17 | 28 | 2 | 6 | 4 | 5 | 16-31 | 51.6 | 2-10 | 20.0 | 8-15 | 53.3 | 15 |
|---|
| 2025 | LA | 36 | 10 | 15 | 25 | 4 | 2 | 0 | 11 | 12-24 | 50.0 | 1-6 | 16.7 | 11-15 | 73.3 | 12 |
|---|
| 2025 | DAL | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
|---|
| 2025 | | 38 | 12 | 17 | 29 | 4 | 2 | 0 | 11 | 13-27 | 48.1 | 1-6 | 16.7 | 11-15 | 73.3 | 14 |
|---|
| Career | | 80 | 23 | 34 | 57 | 6 | 8 | 4 | 16 | 29-58 | 50.0 | 3-16 | 18.8 | 19-30 | 63.3 | 29 |
|---|
Regular Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | MIN | 0 | 0 | 0.4 | 1.2 | 1.355 | 0.55 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LA | 0 | 0 | 0.4 | 0.2 | 1.500 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2025 | DAL | 0 | 0 | 0.0 | 0.0 | 0.667 | 0.33 | 0 | 0 | 0 | 0 |
|---|
| 2025 | | 0 | 0 | 0.4 | 0.2 | 1.407 | 0.50 | 0 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.4 | 0.5 | 1.379 | 0.53 | 0 | 0 | 0 | 0 |
|---|
Teams
3