Couchmate is under maintenance and read-only for about an hour.
Serie A
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Italian Serie A | JUV | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2025-26 Italian Serie A | JUV | 33 | 43 | 20 | 4 | 0 | 1 | 1 | 17 | 3 | 4 |
|---|
| 2024-25 Italian Serie A | JUV | 11 | 14 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
|---|
Europa League
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Europa League | JUV | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Champions League
2 seasons · 2024–2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2025-26 UEFA Champions League | JUV | 9 | 20 | 5 | 3 | 1 | 1 | 1 | 6 | 1 | 1 |
|---|
| 2024-25 UEFA Champions League | JUV | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Premier League
4 seasons · 2019–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 English Premier League | NEW | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
|---|
| 2023-24 English Premier League | BOU | 17 | 17 | 13 | 2 | 0 | 0 | 1 | 4 | 1 | 5 |
|---|
| 2022-23 English Premier League | BOU | 23 | 16 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 4 |
|---|
| 2019-20 English Premier League | BOU | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Championship
5 seasons · 2016–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021-22 English League Championship | BOU | 40 | 32 | 27 | 5 | 0 | 1 | 1 | 12 | 3 | 4 |
|---|
| 2020-21 English League Championship | BOU | 35 | 37 | 33 | 5 | 0 | 1 | 4 | 12 | 6 | 6 |
|---|
| 2018-19 English League Championship | BRC | 26 | 19 | 36 | 5 | 0 | 1 | 0 | 10 | 4 | 0 |
|---|
| 2017-18 English League Championship | BRC | 7 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
|---|
| 2016-17 English League Championship | BRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
2 seasons · 2019–2021
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2021 UEFA European Under-21 Championship | | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| 2019 UEFA European Under-21 Championship | | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
4