Copa Libertadores
5 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | LIB | 5 | 4 | 8 | 0 | 0 | 4 | 0 | 17 | 6 | 3 |
|---|
| 2025 CONMEBOL Libertadores | LIB | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
|---|
| 2024 CONMEBOL Libertadores | LIB | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 3 | 2 |
|---|
| 2023 CONMEBOL Libertadores | LIB | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
|---|
| 2022 CONMEBOL Libertadores | LIB | 5 | 2 | 4 | 1 | 0 | 2 | 1 | 16 | 5 | 1 |
|---|
Primera División de Paraguay
6 seasons · 2009–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Primera División de Paraguay | LIB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Torneo Clausura 2024 | LIB | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 11 | 7 | 0 |
|---|
| Torneo Clausura 2023 | LIB | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
| 2022 Primera División de Paraguay | LIB | 38 | 0 | 0 | 0 | 0 | 18 | 0 | 20 | 19 | 0 |
|---|
| Torneo Clausura 2010 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Torneo Clausura 2009 | | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
|---|
International Friendly
3 seasons · 2013–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022 International Friendly | | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
|---|
| 2018 International Friendly | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 International Friendly | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Primeira Liga
2 seasons · 2011–2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012-13 Portuguese Liga | SLB | 21 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 0 |
|---|
| 2011-12 Portuguese Liga | | 26 | 1 | 0 | 4 | 0 | 10 | 0 | 13 | 12 | 0 |
|---|
Champions League
1 season · 2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012-13 UEFA Champions League | SLB | 6 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
|---|
Europa League
1 season · 2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012/13 UEFA Europa League | SLB | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
FIFA U-20 World Cup
1 season · 2009
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2009 FIFA U-20 World Cup | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
2