Futebol Brasileiro
12 seasons · 2012–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 Futebol Brasileiro | CRU | 6 | 8 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 2025 Futebol Brasileiro | CRU | 32 | 54 | 24 | 8 | 0 | 2 | 2 | 24 | 5 | 2 |
|---|
| 2024 Futebol Brasileiro | CRU | 25 | 25 | 19 | 5 | 0 | 1 | 1 | 23 | 7 | 3 |
|---|
| 2023 Futebol Brasileiro | CRU | 18 | 18 | 20 | 3 | 0 | 0 | 2 | 19 | 3 | 5 |
|---|
| 2023 Futebol Brasileiro | | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| 2021 Futebol Brasileiro | | 20 | 29 | 25 | 6 | 0 | 2 | 2 | 21 | 8 | 4 |
|---|
| 2020 Futebol Brasileiro | | 21 | 27 | 40 | 7 | 0 | 1 | 1 | 31 | 5 | 0 |
|---|
| 2019 Futebol Brasileiro | CRU | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
|---|
| 2018 Futebol Brasileiro | CRU | 19 | 35 | 26 | 4 | 0 | 0 | 0 | 26 | 4 | 0 |
|---|
| 2017 Futebol Brasileiro | CRU | 13 | 32 | 18 | 3 | 1 | 0 | 2 | 15 | 1 | 1 |
|---|
| 2014 Futebol Brasileiro | CRU | 25 | 37 | 13 | 6 | 0 | 1 | 1 | 31 | 7 | 0 |
|---|
| 2013 Futebol Brasileiro | CRU | 19 | 48 | 22 | 6 | 0 | 2 | 1 | 13 | 11 | 0 |
|---|
| 2012 Futebol Brasileiro | CRU | 4 | 16 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
|---|
Copa Libertadores
4 seasons · 2013–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 CONMEBOL Libertadores | CRU | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2019 Copa Libertadores | CRU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
|---|
| 2018 Copa Libertadores | CRU | 8 | 9 | 9 | 1 | 0 | 1 | 1 | 13 | 2 | 0 |
|---|
| Quarter-finals | CRU | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Ligue 1
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 French Ligue 1 | OLM | 11 | 20 | 7 | 2 | 0 | 0 | 0 | 12 | 1 | 0 |
|---|
Europa League
1 season · 2015
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2015-16 UEFA Europa League | OLM | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
|---|
La Liga
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014-15 Spanish Primera División | RMA | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
Champions League
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014-15 UEFA Champions League | RMA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Teams
3