Couchmate is under maintenance and read-only for about an hour.
Serie A
2 seasons · 2025–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Italian Serie A | MIL | 6 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|
| 2025-26 Italian Serie A | MIL | 32 | 23 | 33 | 4 | 0 | 2 | 3 | 20 | 8 | 0 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
|---|
| 2024-25 UEFA Nations League | | 8 | 3 | 9 | 1 | 0 | 1 | 0 | 6 | 2 | 4 |
|---|
| 2022-23 UEFA Nations League | | 6 | 5 | 13 | 0 | 0 | 3 | 1 | 8 | 6 | 3 |
|---|
| 2020-21 UEFA Nations League | | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
|---|
| 2018-19 UEFA Nations League | | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
|---|
La Liga
13 seasons · 2012–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 Spanish LALIGA | RMA | 17 | 22 | 19 | 7 | 0 | 2 | 6 | 22 | 6 | 3 |
|---|
| 2023-24 Spanish LALIGA | RMA | 18 | 18 | 21 | 2 | 0 | 2 | 6 | 26 | 10 | 5 |
|---|
| 2022-23 Spanish LaLiga | RMA | 19 | 19 | 16 | 7 | 0 | 4 | 4 | 30 | 6 | 2 |
|---|
| 2021-22 Spanish LaLiga | RMA | 25 | 21 | 32 | 5 | 0 | 2 | 8 | 25 | 9 | 7 |
|---|
| 2020-21 Spanish LaLiga | RMA | 32 | 29 | 33 | 4 | 0 | 5 | 3 | 45 | 15 | 3 |
|---|
| 2019-20 Spanish LaLiga | RMA | 22 | 32 | 28 | 7 | 1 | 3 | 7 | 30 | 13 | 1 |
|---|
| 2018-19 Spanish LaLiga | RMA | 31 | 28 | 46 | 6 | 0 | 3 | 6 | 37 | 12 | 4 |
|---|
| 2017-18 Spanish LaLiga | RMA | 23 | 20 | 31 | 3 | 0 | 1 | 6 | 35 | 8 | 0 |
|---|
| 2016-17 Spanish LaLiga | RMA | 22 | 25 | 31 | 2 | 0 | 1 | 2 | 20 | 10 | 1 |
|---|
| 2015-16 Spanish LaLiga | RMA | 31 | 26 | 44 | 5 | 0 | 2 | 4 | 35 | 10 | 2 |
|---|
| 2014-15 Spanish Primera División | RMA | 16 | 16 | 17 | 4 | 0 | 1 | 3 | 15 | 6 | 0 |
|---|
| 2013-14 Spanish Primera División | RMA | 29 | 35 | 44 | 6 | 0 | 1 | 6 | 38 | 7 | 1 |
|---|
| 2012-13 Spanish Primera División | RMA | 25 | 22 | 41 | 7 | 0 | 3 | 3 | 32 | 8 | 5 |
|---|
Champions League
14 seasons · 2007–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 UEFA Champions League | RMA | 7 | 7 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 1 |
|---|
| 2023-24 UEFA Champions League | RMA | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
|---|
| 2022-23 UEFA Champions League | RMA | 9 | 2 | 6 | 0 | 0 | 2 | 1 | 6 | 3 | 0 |
|---|
| 2021-22 UEFA Champions League | RMA | 12 | 3 | 8 | 1 | 0 | 0 | 4 | 14 | 5 | 1 |
|---|
| 2020-21 UEFA Champions League | RMA | 10 | 5 | 9 | 0 | 0 | 1 | 3 | 11 | 3 | 1 |
|---|
| 2019-20 UEFA Champions League | RMA | 4 | 5 | 8 | 3 | 0 | 1 | 0 | 6 | 1 | 0 |
|---|
| 2018-19 UEFA Champions League | RMA | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 7 | 4 | 1 |
|---|
| 2017-18 UEFA Champions League | RMA | 11 | 11 | 14 | 2 | 0 | 1 | 1 | 9 | 2 | 0 |
|---|
| 2016-17 UEFA Champions League | RMA | 11 | 9 | 23 | 2 | 0 | 0 | 1 | 12 | 2 | 0 |
|---|
| 2015-16 UEFA Champions League | RMA | 10 | 5 | 9 | 0 | 0 | 1 | 1 | 8 | 3 | 0 |
|---|
| 2014-15 UEFA Champions League | RMA | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
|---|
| 2013-14 UEFA Champions League | RMA | 11 | 11 | 17 | 3 | 0 | 1 | 3 | 5 | 2 | 1 |
|---|
| 2012-13 UEFA Champions League | RMA | 6 | 7 | 12 | 1 | 0 | 1 | 1 | 11 | 7 | 0 |
|---|
| 2007/08 UEFA Champions League | DZG | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Premier League
4 seasons · 2008–2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011-12 Barclays Premier League | TOT | 20 | 15 | 23 | 1 | 0 | 3 | 1 | 48 | 11 | 1 |
|---|
| 2010-11 Barclays Premier League | TOT | 32 | 16 | 46 | 3 | 0 | 3 | 2 | 54 | 16 | 3 |
|---|
| 2009-10 Barclays Premier League | TOT | 21 | 18 | 42 | 2 | 0 | 3 | 3 | 51 | 13 | 0 |
|---|
| 2008-09 Barclays Premier League | TOT | 34 | 28 | 56 | 5 | 0 | 3 | 6 | 62 | 19 | 5 |
|---|
Europa League
2 seasons · 2006–2007
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2007/08 UEFA Cup | DZG | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 13 | 5 | 0 |
|---|
| 2006/07 UEFA Cup | DZG | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
4