Lukas Dostal
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | ANA | 6 | 6 | 56:49 | 3 | 3 | 0 | 0 | 18 | 3.17 | 152 | 134 | .882 | 0 |
| 25-26 | ANA | 56 | 55 | 58:21 | 30 | 20 | 0 | 4 | 169 | 3.10 | 1513 | 1344 | .888 | 0 |
| 24-25 | ANA | 54 | 49 | 56:37 | 23 | 23 | 0 | 7 | 158 | 3.10 | 1625 | 1467 | .903 | 1 |
| 23-24 | ANA | 44 | 38 | 52:47 | 14 | 23 | 0 | 3 | 129 | 3.33 | 1310 | 1181 | .902 | 1 |
| 22-23 | ANA | 19 | 17 | 55:55 | 4 | 10 | 0 | 3 | 67 | 3.78 | 679 | 612 | .901 | 0 |
| 21-22 | ANA | 4 | 3 | 50:21 | 1 | 2 | 0 | 0 | 10 | 2.98 | 108 | 98 | .907 | 0 |
| Career | 183 | 168 | 56:01 | 75 | 81 | 0 | 17 | 551 | 3.22 | 5387 | 4836 | .898 | 2 |
Teams
- Anaheim Ducks2022–2027