Couchmate is under maintenance and read-only for about an hour.
Receiving
6 seasons · 2021–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | SF | 8 | 3 | 6 | 33 | 11.0 | 0 | 14 | 2 | 0 | 0 |
|---|
| 2025 | SF | 17 | 11 | 14 | 85 | 7.7 | 2 | 11 | 6 | 1 | 1 |
|---|
| 2024 | JAX | 17 | 12 | 17 | 67 | 5.6 | 0 | 11 | 4 | 0 | 0 |
|---|
| 2023 | JAX | 17 | 13 | 15 | 155 | 11.9 | 0 | 42 | 5 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 4 | 4 | 40 | 10.0 | 0 | 15 | 3 | 0 | 0 |
|---|
| 2021 | JAX | 15 | 7 | 11 | 56 | 8.0 | 0 | 21 | 3 | 1 | 0 |
|---|
| Career | | 91 | 50 | 67 | 436 | 8.7 | 2 | 42 | 23 | 2 | 1 |
|---|
Passing
6 seasons · 2021–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | SF | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | SF | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | JAX | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 91 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
5 seasons · 2022–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | SF | 8 | 8 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | SF | 17 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | JAX | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | JAX | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | JAX | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 91 | 22 | 13 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
1 season · 2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | SF | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 91 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Teams
2