Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | DAL | 41 | 10 | 14.9 | 6.5 | 0.9 | 1.8 | 2.7 | 0.9 | 0.4 | 0.4 | 0.3 | 2.5-5.3 | 47.7 | 0.9-2.0 | 42.2 | 0.6-0.7 | 83.3 | 1.7 |
|---|
| 2025 | DAL | 26 | 15 | 27.0 | 12.7 | 2.0 | 2.3 | 4.3 | 0.8 | 0.7 | 0.6 | 0.5 | 5.1-10.3 | 49.1 | 1.0-3.1 | 32.1 | 1.5-2.2 | 69.0 | 1.9 |
|---|
| 2024 | DAL | 27 | 13 | 23.9 | 9.4 | 1.6 | 1.7 | 3.3 | 1.0 | 0.4 | 0.4 | 0.6 | 3.9-7.8 | 50.5 | 0.4-1.4 | 27.0 | 1.2-1.6 | 76.7 | 1.2 |
|---|
| 2023 | DAL | 39 | 0 | 8.2 | 3.7 | 0.9 | 0.6 | 1.6 | 0.2 | 0.2 | 0.2 | 0.2 | 1.5-2.9 | 50.9 | 0.1-0.4 | 33.3 | 0.7-0.7 | 93.1 | 0.7 |
|---|
| Career | | 133 | 38 | 17.1 | 7.5 | 1.3 | 1.5 | 2.8 | 0.7 | 0.4 | 0.4 | 0.4 | 3.0-6.1 | 49.3 | 0.6-1.6 | 35.2 | 0.9-1.2 | 78.1 | 1.4 |
|---|
Regular Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | DAL | 268 | 36 | 74 | 110 | 36 | 16 | 15 | 13 | 104-218 | 47.7 | 35-83 | 42.2 | 25-30 | 83.3 | 70 |
|---|
| 2025 | DAL | 330 | 52 | 59 | 111 | 21 | 19 | 15 | 14 | 132-269 | 49.1 | 26-81 | 32.1 | 40-58 | 69.0 | 50 |
|---|
| 2024 | DAL | 255 | 43 | 47 | 90 | 27 | 10 | 10 | 15 | 106-210 | 50.5 | 10-37 | 27.0 | 33-43 | 76.7 | 33 |
|---|
| 2023 | DAL | 146 | 36 | 25 | 61 | 8 | 8 | 7 | 9 | 57-112 | 50.9 | 5-15 | 33.3 | 27-29 | 93.1 | 28 |
|---|
| Career | | 999 | 167 | 205 | 372 | 92 | 53 | 47 | 51 | 399-809 | 49.3 | 76-216 | 35.2 | 125-160 | 78.1 | 181 |
|---|
Regular Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | DAL | 0 | 0 | 2.8 | 1.2 | 1.229 | 0.56 | 0 | 1 | 0 | 0 |
|---|
| 2025 | DAL | 1 | 0 | 1.5 | 1.4 | 1.227 | 0.54 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DAL | 0 | 0 | 1.8 | 0.7 | 1.214 | 0.53 | 0 | 1 | 0 | 0 |
|---|
| 2023 | DAL | 0 | 0 | 0.9 | 0.9 | 1.304 | 0.53 | 0 | 0 | 0 | 0 |
|---|
| Career | | 1 | 0 | 1.8 | 1.0 | 1.235 | 0.54 | 0 | 2 | 0 | 0 |
|---|
Teams
1