Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | CHI | 3 | 0 | 9.3 | 1.0 | 0.7 | 0.7 | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.3-2.0 | 16.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | 0.0 | 2.0 |
|---|
| 2026 | PHX | 7 | 0 | 13.1 | 3.3 | 0.6 | 1.4 | 2.0 | 0.6 | 0.7 | 0.3 | 1.0 | 1.0-3.6 | 28.0 | 0.4-1.3 | 33.3 | 0.9-0.9 | 100.0 | 2.3 |
|---|
| 2026 | | 10 | 0 | 12.0 | 2.6 | 0.6 | 1.2 | 1.8 | 0.6 | 0.5 | 0.2 | 0.8 | 0.8-3.1 | 25.8 | 0.4-1.4 | 28.6 | 0.6-0.6 | 100.0 | 2.2 |
|---|
| 2025 | CHI | 26 | 1 | 13.6 | 4.1 | 0.8 | 1.6 | 2.4 | 0.9 | 0.5 | 0.3 | 0.6 | 1.5-4.0 | 36.2 | 0.7-1.7 | 39.5 | 0.5-0.6 | 87.5 | 1.6 |
|---|
| Career | | 36 | 1 | 13.2 | 3.7 | 0.8 | 1.5 | 2.2 | 0.8 | 0.5 | 0.3 | 0.7 | 1.3-3.8 | 33.8 | 0.6-1.6 | 36.8 | 0.6-0.6 | 90.9 | 1.8 |
|---|
Regular Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | CHI | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 6 |
|---|
| 2026 | PHX | 23 | 4 | 10 | 14 | 4 | 5 | 2 | 7 | 7-25 | 28.0 | 3-9 | 33.3 | 6-6 | 100.0 | 16 |
|---|
| 2026 | | 26 | 6 | 12 | 18 | 6 | 5 | 2 | 8 | 8-31 | 25.8 | 4-14 | 28.6 | 6-6 | 100.0 | 22 |
|---|
| 2025 | CHI | 107 | 21 | 41 | 62 | 23 | 13 | 7 | 16 | 38-105 | 36.2 | 17-43 | 39.5 | 14-16 | 87.5 | 42 |
|---|
| Career | | 133 | 27 | 53 | 80 | 29 | 18 | 9 | 24 | 46-136 | 33.8 | 21-57 | 36.8 | 20-22 | 90.9 | 64 |
|---|
Regular Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | CHI | 0 | 0 | 2.0 | 0.0 | 0.500 | 0.25 | 0 | 0 | 0 | 0 |
|---|
| 2026 | PHX | 0 | 0 | 0.6 | 0.7 | 0.920 | 0.34 | 0 | 0 | 0 | 0 |
|---|
| 2026 | | 0 | 0 | 0.8 | 0.6 | 0.839 | 0.32 | 0 | 0 | 0 | 0 |
|---|
| 2025 | CHI | 0 | 0 | 1.4 | 0.8 | 1.019 | 0.44 | 0 | 1 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.2 | 0.8 | 0.978 | 0.42 | 0 | 1 | 0 | 0 |
|---|
Teams
2