Season Averages
2 seasons · 2025–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | DUQ | 31 | 7 | 9.1 | 1.5 | 3.4 | 0.3 | 0.3 | 0.3 | 0.7 | 0.6-1.2 | 50.0 | 0.0-0.0 | 0.0 | 0.2-0.5 | 43.8 | 1.3 | 1.6 | 1.7 |
|---|
| 2024-25 | GWEB | 26 | 17 | 17.9 | 2.5 | 5.8 | 0.2 | 0.2 | 0.4 | 0.9 | 0.8-2.3 | 37.3 | 0.0-0.0 | 0.0 | 0.8-1.3 | 60.6 | 2.5 | 2.3 | 3.6 |
|---|
| Career | | 57 | 24 | 13.1 | 1.9 | 4.5 | 0.3 | 0.2 | 0.3 | 0.8 | 0.7-1.7 | 42.3 | 0.0-0.0 | 0.0 | 0.5-0.9 | 55.1 | 1.8 | 1.9 | 2.6 |
|---|
Season Totals
2 seasons · 2025–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | DUQ | 45 | 51 | 53 | 104 | 10 | 8 | 8 | 22 | 19-38 | 50.0 | 0-0 | 0.0 | 7-16 | 43.8 | 40 |
|---|
| 2024-25 | GWEB | 64 | 59 | 93 | 152 | 6 | 5 | 11 | 23 | 22-59 | 37.3 | 0-0 | 0.0 | 20-33 | 60.6 | 64 |
|---|
| Career | | 109 | 110 | 146 | 256 | 16 | 13 | 19 | 45 | 41-97 | 42.3 | 0-0 | 0.0 | 27-49 | 55.1 | 104 |
|---|
Season Misc Totals
2 seasons · 2025–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | DUQ | 0 | 0 | 0.5 | 0.4 | 1.184 | 0.50 | 0 | 0 | 0 |
|---|
| 2024-25 | GWEB | 0 | 0 | 0.3 | 0.2 | 1.085 | 0.37 | 0 | 4 | 0 |
|---|
| Career | | 0 | 0 | 0.4 | 0.3 | 1.124 | 0.42 | 0 | 4 | 0 |
|---|
Teams
2