Makenzie McGill
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ACU | 7 | 40 | 5.7 | 0 | 11 |
| 2025 | UNT | 75 | 389 | 5.2 | 5 | 27 |
| 2024 | UNT | 78 | 470 | 6.0 | 10 | 75 |
| Career | 160 | 899 | 5.6 | 15 | 75 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | ACU | 1 | 0 | 0.0 | 0 | 0 |
| 2025 | UNT | 4 | 14 | 3.5 | 0 | 7 |
| 2024 | UNT | 11 | 103 | 9.4 | 0 | 29 |
| Career | 16 | 117 | 7.3 | 0 | 29 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UNT | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 24 |
| Career | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 24 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UNT | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2024 | UNT | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
| Career | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
Teams
- Abilene Christian2026
- North Texas Mean Green2024–2025