Receiving
2 seasons · 2024–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | CLE | 13 | 11 | 14 | 79 | 7.2 | 0 | 19 | 4 | 0 | 0 |
|---|
| 2024 | NYJ | 9 | 3 | 6 | 16 | 5.3 | 0 | 10 | 1 | 0 | 0 |
|---|
| Career | | 27 | 14 | 20 | 95 | 6.8 | 0 | 19 | 5 | 0 | 0 |
|---|
Rushing
2 seasons · 2024–2025
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | CLE | 13 | 13 | 127 | 9.8 | 0 | 31 | 6 | 0 | 0 |
|---|
| 2024 | NYJ | 9 | 2 | 26 | 13.0 | 0 | 18 | 1 | 1 | 1 |
|---|
| Career | | 27 | 15 | 153 | 10.2 | 0 | 31 | 7 | 1 | 1 |
|---|
Passing
3 seasons · 2024–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | CLE | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | CLE | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | NYJ | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 27 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
2 seasons · 2025–2026
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2026 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 338 | 0 | 0 | 34 |
|---|
| 2025 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 21 | 492 | 0 | 0 | 33 |
|---|
| Career | | 27 | 0 | 0 | 0 | 0 | 0 | 34 | 830 | 0 | 0 | 34 |
|---|
Defense
3 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | CLE | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | CLE | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | NYJ | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Career | | 27 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
Kicking
1 season · 2024
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2024 | NYJ | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 27 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Teams
2