Marcos Mejía
LigaPro Ecuador
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 LigaPro Ecuador | 2 | 8 | 2 | 2 | 0 | 1 | 0 | 10 | 4 | 0 | |
| 2026 LigaPro Ecuador | BAR | 6 | 23 | 11 | 0 | 0 | 0 | 0 | 12 | 3 | 2 |
| 2025 LigaPro Ecuador | 6 | 16 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | |
| 2024 LigaPro Ecuador | 9 | 17 | 14 | 0 | 0 | 3 | 2 | 26 | 10 | 0 | |
| 2023 LigaPro Ecuador | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 LigaPro Ecuador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 Primera A de Ecuador | 4 | 9 | 12 | 0 | 0 | 1 | 0 | 6 | 4 | 1 |
Copa Libertadores
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 CONMEBOL Libertadores | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
- Barcelona SC2026