Couchmate is under maintenance and read-only for about an hour.
FIFA World Cup
3 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|---|
| 2022 FIFA World Cup | | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
|---|
| 2018 FIFA World Cup | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ligue 1
14 seasons · 2013–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 French Ligue 1 | PSG | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 4 | 1 |
|---|
| 2025-26 French Ligue 1 | PSG | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2024-25 French Ligue 1 | PSG | 19 | 17 | 7 | 3 | 0 | 2 | 0 | 9 | 3 | 3 |
|---|
| 2023-24 French Ligue 1 | PSG | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 3 |
|---|
| 2022-23 French Ligue 1 | PSG | 30 | 14 | 11 | 4 | 0 | 2 | 0 | 19 | 5 | 4 |
|---|
| 2021-22 French Ligue 1 | PSG | 32 | 6 | 11 | 5 | 0 | 5 | 0 | 22 | 7 | 8 |
|---|
| 2020-21 French Ligue 1 | PSG | 24 | 14 | 5 | 2 | 0 | 3 | 1 | 16 | 8 | 4 |
|---|
| 2019-20 French Ligue 1 | PSG | 15 | 19 | 6 | 1 | 0 | 3 | 1 | 11 | 3 | 0 |
|---|
| 2018-19 French Ligue 1 | PSG | 30 | 29 | 10 | 2 | 1 | 3 | 1 | 11 | 3 | 1 |
|---|
| 2017-18 French Ligue 1 | PSG | 25 | 8 | 8 | 1 | 0 | 0 | 2 | 15 | 0 | 0 |
|---|
| 2016-17 French Ligue 1 | PSG | 27 | 11 | 11 | 1 | 0 | 3 | 0 | 15 | 4 | 3 |
|---|
| 2015-16 French Ligue 1 | PSG | 20 | 19 | 4 | 1 | 0 | 1 | 0 | 9 | 3 | 0 |
|---|
| 2014-15 French Ligue 1 | PSG | 21 | 11 | 6 | 2 | 0 | 2 | 0 | 5 | 3 | 0 |
|---|
| 2013-14 French Ligue 1 | PSG | 17 | 12 | 16 | 3 | 0 | 2 | 0 | 8 | 3 | 0 |
|---|
Champions League
14 seasons · 2013–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | PSG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025-26 UEFA Champions League | PSG | 15 | 10 | 5 | 2 | 0 | 2 | 0 | 7 | 2 | 0 |
|---|
| 2024-25 UEFA Champions League | PSG | 16 | 10 | 3 | 3 | 0 | 0 | 0 | 9 | 3 | 0 |
|---|
| 2023-24 UEFA Champions League | PSG | 10 | 7 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 2 |
|---|
| 2022-23 UEFA Champions League | PSG | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|
| 2021-22 UEFA Champions League | PSG | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|
| 2020-21 UEFA Champions League | PSG | 10 | 3 | 4 | 0 | 0 | 3 | 0 | 8 | 3 | 1 |
|---|
| 2019-20 UEFA Champions League | PSG | 11 | 13 | 5 | 1 | 0 | 2 | 0 | 7 | 3 | 0 |
|---|
| 2018-19 UEFA Champions League | PSG | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
|---|
| 2017-18 UEFA Champions League | PSG | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
| 2016-17 UEFA Champions League | PSG | 8 | 6 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 1 |
|---|
| 2015-16 UEFA Champions League | PSG | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
|---|
| 2014-15 UEFA Champions League | PSG | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2013-14 UEFA Champions League | PSG | 6 | 10 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | 0 |
|---|
Olympic Men's Soccer
1 season · 2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2016 Olympic Men's Soccer | | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
|---|
Futebol Brasileiro
1 season · 2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012 Futebol Brasileiro | COR | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Serie A
1 season · 2012
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2012-13 Italian Serie A | ROMA | 22 | 22 | 24 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
|---|
U17 World Cup
1 season · 2011
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2011 U17 World Cup | | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
Teams
3