Couchmate is under maintenance and read-only for about an hour.
Premier League
7 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 English Premier League | ARS | 9 | 3 | 11 | 1 | 0 | 2 | 0 | 14 | 5 | 1 |
|---|
| 2025-26 English Premier League | ARS | 16 | 9 | 9 | 0 | 0 | 1 | 6 | 22 | 8 | 2 |
|---|
| 2024-25 English Premier League | ARS | 26 | 12 | 24 | 4 | 0 | 3 | 8 | 48 | 15 | 11 |
|---|
| 2023-24 English Premier League | ARS | 35 | 30 | 37 | 2 | 0 | 8 | 11 | 77 | 23 | 15 |
|---|
| 2022-23 English Premier League | ARS | 37 | 30 | 26 | 4 | 0 | 15 | 8 | 91 | 29 | 10 |
|---|
| 2021-22 English Premier League | ARS | 32 | 27 | 20 | 4 | 0 | 7 | 4 | 53 | 15 | 7 |
|---|
| 2020-21 English Premier League | ARS | 9 | 1 | 9 | 0 | 0 | 1 | 2 | 15 | 3 | 0 |
|---|
Champions League
5 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | ARS | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
|---|
| 2025-26 UEFA Champions League | ARS | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | 5 | 0 |
|---|
| 2024-25 UEFA Champions League | ARS | 9 | 4 | 5 | 0 | 0 | 3 | 1 | 11 | 5 | 3 |
|---|
| 2023-24 UEFA Champions League | ARS | 8 | 4 | 9 | 0 | 0 | 2 | 1 | 16 | 6 | 2 |
|---|
| 2020-21 UEFA Champions League | RMA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
|---|
UEFA Nations League
5 seasons · 2018–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 6 | 8 | 13 | 1 | 0 | 0 | 6 | 7 | 2 | 0 |
|---|
| 2024-25 UEFA Nations League | | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
|---|
| 2022-23 UEFA Nations League | | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
|---|
| 2020-21 UEFA Nations League | | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
|---|
| League B | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
Europa League
2 seasons · 2020–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2022-23 UEFA Europa League | ARS | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
|---|
| 2020-21 UEFA Europa League | ARS | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 3 |
|---|
La Liga
4 seasons · 2014–2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020-21 Spanish LaLiga | RMA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|
| 2019-20 Spanish LaLiga | RSO | 29 | 24 | 37 | 3 | 0 | 4 | 6 | 50 | 16 | 0 |
|---|
| 2015-16 Spanish LaLiga | RMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014-15 Spanish Primera División | RMA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Dutch Eredivisie
3 seasons · 2016–2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 Dutch Eredivisie | | 33 | 0 | 0 | 2 | 0 | 9 | 0 | 9 | 9 | 0 |
|---|
| 2017-18 Dutch Eredivisie | | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 |
|---|
| 2016-17 Dutch Eredivisie | | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
Norwegian Tippeligaen
1 season · 2014
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2014 Norwegian Tippeligaen | | 15 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 5 | 0 |
|---|
Teams
3