Couchmate is under maintenance and read-only for about an hour.
Premier League
8 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 English Premier League | MAN | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
|---|
| 2025-26 English Premier League | MAN | 12 | 16 | 12 | 2 | 0 | 3 | 0 | 19 | 5 | 0 |
|---|
| 2024-25 English Premier League | MAN | 8 | 16 | 9 | 3 | 0 | 1 | 0 | 19 | 9 | 1 |
|---|
| 2023-24 English Premier League | MAN | 5 | 10 | 9 | 2 | 0 | 1 | 0 | 4 | 1 | 0 |
|---|
| 2022-23 English Premier League | CHE | 20 | 28 | 27 | 4 | 0 | 3 | 2 | 32 | 9 | 4 |
|---|
| 2021-22 English Premier League | CHE | 27 | 29 | 23 | 4 | 0 | 11 | 10 | 74 | 27 | 6 |
|---|
| 2020-21 English Premier League | CHE | 32 | 50 | 44 | 2 | 0 | 6 | 5 | 81 | 26 | 9 |
|---|
| 2019-20 English Premier League | CHE | 32 | 37 | 38 | 3 | 0 | 7 | 5 | 78 | 29 | 4 |
|---|
Champions League
6 seasons · 2019–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Champions League | MAN | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2023-24 UEFA Champions League | MAN | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
|---|
| 2022-23 UEFA Champions League | CHE | 5 | 8 | 7 | 3 | 0 | 0 | 1 | 14 | 3 | 4 |
|---|
| 2021-22 UEFA Champions League | CHE | 5 | 10 | 6 | 0 | 0 | 1 | 2 | 11 | 3 | 2 |
|---|
| 2020-21 UEFA Champions League | CHE | 9 | 18 | 8 | 4 | 0 | 2 | 2 | 12 | 4 | 2 |
|---|
| 2019-20 UEFA Champions League | CHE | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 12 | 4 | 1 |
|---|
Europa League
1 season · 2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2024-25 UEFA Europa League | MAN | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 6 | 4 | 0 |
|---|
UEFA Nations League
3 seasons · 2018–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2022-23 UEFA Nations League | | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 0 |
|---|
| 2020-21 UEFA Nations League | | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | 3 | 2 |
|---|
| 2018-19 UEFA Nations League | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
UEFA European Under-21 Championship
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 UEFA European Under-21 Championship | | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
|---|
Championship
1 season · 2018
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2018-19 English League Championship | DER | 38 | 45 | 43 | 5 | 0 | 9 | 4 | 96 | 33 | 2 |
|---|
Dutch Eredivisie
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017-18 Dutch Eredivisie | | 25 | 0 | 0 | 5 | 0 | 14 | 0 | 14 | 14 | 0 |
|---|
UEFA Under 19 Championship
1 season · 2017
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2017 UEFA Under 19 Championship | | 5 | 3 | 7 | 0 | 0 | 1 | 4 | 11 | 3 | 0 |
|---|
Teams
3