Matty Beniers
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | SEA | 9 | 2 | 2 | 4 | 3 | 0 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 | 17:06 | 38:53 |
| 25-26 | SEA | 82 | 20 | 30 | 50 | -8 | 23 | 1 | 13.4 | 6 | 5 | 0 | 0 | 1 | 19:16 | 31:36 |
| 24-25 | SEA | 82 | 20 | 23 | 43 | 0 | 14 | 0 | 13.6 | 5 | 4 | 0 | 0 | 2 | 18:41 | 35:38 |
| 23-24 | SEA | 77 | 15 | 22 | 37 | -11 | 20 | 1 | 11.3 | 6 | 7 | 0 | 0 | 1 | 17:57 | 37:22 |
| 22-23 | SEA | 80 | 24 | 33 | 57 | 14 | 2 | 0 | 16.2 | 4 | 6 | 0 | 1 | 4 | 17:05 | 23:59 |
| 21-22 | SEA | 10 | 3 | 6 | 9 | -1 | 0 | 0 | 16.7 | 2 | 2 | 0 | 0 | 0 | 16:56 | 18:49 |
| Career | 339 | 84 | 116 | 200 | -3 | 59 | 3 | 13.9 | 23 | 24 | 0 | 1 | 8 | 18:12 | 181:38 |
Teams
- Seattle Kraken2022–2027