Season Averages
5 seasons · 2022–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | ALCN | 31 | 30 | 30.0 | 7.9 | 2.4 | 1.2 | 0.6 | 0.1 | 0.8 | 2.6-7.6 | 34.3 | 2.4-6.8 | 34.8 | 0.4-0.5 | 64.7 | 1.4 | 0.3 | 2.1 |
|---|
| 2024-25 | ALCN | 29 | 9 | 14.7 | 4.1 | 1.2 | 0.5 | 0.3 | 0.0 | 0.8 | 1.4-4.0 | 34.5 | 1.2-3.3 | 35.1 | 0.1-0.2 | 66.7 | 0.4 | 0.2 | 1.0 |
|---|
| 2023-24 | ALCN | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| 2022-23 | ALCN | 22 | 0 | 8.0 | 1.5 | 0.4 | 0.1 | 0.1 | 0.0 | 0.5 | 0.5-2.0 | 25.6 | 0.4-1.5 | 28.1 | 0.1-0.2 | 75.0 | 0.5 | 0.1 | 0.2 |
|---|
| 2021-22 | ALCN | 25 | 17 | 17.2 | 4.5 | 1.5 | 0.4 | 0.2 | 0.0 | 0.8 | 1.6-5.3 | 30.3 | 1.3-4.2 | 30.5 | 0.0-0.0 | 0.0 | 0.7 | 0.4 | 1.1 |
|---|
| Career | | 108 | 56 | 18.2 | 4.7 | 1.4 | 0.6 | 0.3 | 0.0 | 0.7 | 1.6-4.9 | 32.6 | 1.4-4.1 | 33.3 | 0.2-0.3 | 66.7 | 0.8 | 0.2 | 1.2 |
|---|
Season Totals
5 seasons · 2022–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | ALCN | 246 | 8 | 66 | 74 | 36 | 19 | 2 | 24 | 81-236 | 34.3 | 73-210 | 34.8 | 11-17 | 64.7 | 43 |
|---|
| 2024-25 | ALCN | 118 | 5 | 30 | 35 | 15 | 8 | 0 | 22 | 40-116 | 34.5 | 34-97 | 35.1 | 4-6 | 66.7 | 11 |
|---|
| 2023-24 | ALCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
|---|
| 2022-23 | ALCN | 34 | 3 | 5 | 8 | 3 | 2 | 0 | 10 | 11-43 | 25.6 | 9-32 | 28.1 | 3-4 | 75.0 | 10 |
|---|
| 2021-22 | ALCN | 112 | 9 | 28 | 37 | 10 | 6 | 0 | 21 | 40-132 | 30.3 | 32-105 | 30.5 | 0-0 | 0.0 | 18 |
|---|
| Career | | 510 | 25 | 129 | 154 | 64 | 35 | 2 | 77 | 172-528 | 32.6 | 148-445 | 33.3 | 18-27 | 66.7 | 82 |
|---|
Season Misc Totals
4 seasons · 2022–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | ALCN | 0 | 0 | 1.5 | 0.8 | 1.042 | 0.50 | 0 | 0 | 0 |
|---|
| 2024-25 | ALCN | 0 | 0 | 0.7 | 0.4 | 1.017 | 0.49 | 1 | 0 | 0 |
|---|
| 2022-23 | ALCN | 0 | 0 | 0.3 | 0.2 | 0.791 | 0.36 | 0 | 0 | 0 |
|---|
| 2021-22 | ALCN | 0 | 0 | 0.5 | 0.3 | 0.848 | 0.42 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.8 | 0.5 | 0.966 | 0.47 | 1 | 0 | 0 |
|---|
Teams
1