Couchmate is under maintenance and read-only for about an hour.
Regular Season Averages
9 seasons · 2018–2026
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | IND | 7 | 0 | 9.7 | 1.6 | 0.1 | 1.0 | 1.1 | 0.6 | 0.6 | 0.0 | 0.1 | 0.3-1.1 | 25.0 | 0.0-0.0 | 0.0 | 1.0-1.4 | 70.0 | 1.6 |
|---|
| 2025 | LA | 20 | 0 | 8.2 | 1.7 | 0.5 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 | 0.4 | 0.6-1.4 | 44.4 | 0.0-0.0 | 0.0 | 0.5-0.7 | 71.4 | 0.9 |
|---|
| 2024 | SEA | 37 | 6 | 15.8 | 3.9 | 0.7 | 2.3 | 3.0 | 0.8 | 0.6 | 0.2 | 0.7 | 1.7-3.2 | 51.7 | 0.0-0.0 | 0.0 | 0.6-0.9 | 63.6 | 1.2 |
|---|
| 2023 | SEA | 37 | 13 | 19.1 | 5.0 | 1.1 | 3.0 | 4.0 | 1.3 | 0.4 | 0.5 | 1.5 | 2.2-4.2 | 51.6 | 0.0-0.0 | 0.0 | 0.6-1.0 | 60.5 | 1.5 |
|---|
| 2022 | SEA | 5 | 0 | 10.8 | 2.0 | 0.4 | 1.4 | 1.8 | 0.2 | 0.0 | 0.0 | 1.4 | 0.8-1.6 | 50.0 | 0.0-0.0 | 0.0 | 0.4-0.6 | 66.7 | 1.4 |
|---|
| 2021 | SEA | 30 | 28 | 24.7 | 7.3 | 1.7 | 4.5 | 6.1 | 1.6 | 0.9 | 0.4 | 1.2 | 3.1-5.0 | 61.7 | 0.0-0.0 | 0.0 | 1.2-1.6 | 76.6 | 2.6 |
|---|
| 2020 | SEA | 22 | 2 | 13.8 | 3.5 | 0.7 | 2.5 | 3.2 | 0.6 | 0.4 | 0.4 | 0.7 | 1.5-3.5 | 41.0 | 0.0-0.0 | 0.0 | 0.6-1.1 | 56.0 | 1.0 |
|---|
| 2019 | SEA | 34 | 30 | 25.6 | 7.5 | 2.4 | 3.7 | 6.1 | 1.0 | 1.1 | 0.5 | 0.9 | 3.1-6.0 | 51.7 | 0.0-0.0 | 0.0 | 1.2-1.9 | 64.6 | 2.5 |
|---|
| 2018 | NY | 2 | 0 | 16.0 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | 0.0 | 1.5-2.0 | 75.0 | 1.0 |
|---|
| 2018 | SEA | 22 | 0 | 4.6 | 1.6 | 0.4 | 1.0 | 1.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.7-1.4 | 48.4 | 0.0-0.0 | 0.0 | 0.2-0.5 | 50.0 | 0.6 |
|---|
| 2018 | | 24 | 0 | 5.6 | 1.7 | 0.3 | 1.0 | 1.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7-1.4 | 47.1 | 0.0-0.0 | 0.0 | 0.3-0.6 | 57.1 | 0.7 |
|---|
| Career | | 216 | 79 | 16.8 | 4.5 | 1.1 | 2.6 | 3.7 | 0.9 | 0.6 | 0.3 | 0.9 | 1.9-3.6 | 51.8 | 0.0-0.0 | 0.0 | 0.8-1.2 | 65.5 | 1.5 |
|---|
Regular Season Totals
9 seasons · 2018–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026 | IND | 11 | 1 | 7 | 8 | 4 | 4 | 0 | 1 | 2-8 | 25.0 | 0-0 | 0.0 | 7-10 | 70.0 | 11 |
|---|
| 2025 | LA | 34 | 10 | 14 | 24 | 12 | 5 | 4 | 7 | 12-27 | 44.4 | 0-0 | 0.0 | 10-14 | 71.4 | 17 |
|---|
| 2024 | SEA | 145 | 26 | 84 | 110 | 30 | 22 | 9 | 26 | 62-120 | 51.7 | 0-0 | 0.0 | 21-33 | 63.6 | 43 |
|---|
| 2023 | SEA | 185 | 39 | 110 | 149 | 48 | 16 | 17 | 55 | 81-157 | 51.6 | 0-1 | 0.0 | 23-38 | 60.5 | 56 |
|---|
| 2022 | SEA | 10 | 2 | 7 | 9 | 1 | 0 | 0 | 7 | 4-8 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 7 |
|---|
| 2021 | SEA | 220 | 50 | 134 | 184 | 49 | 28 | 11 | 37 | 92-149 | 61.7 | 0-0 | 0.0 | 36-47 | 76.6 | 79 |
|---|
| 2020 | SEA | 78 | 16 | 54 | 70 | 13 | 8 | 8 | 16 | 32-78 | 41.0 | 0-0 | 0.0 | 14-25 | 56.0 | 21 |
|---|
| 2019 | SEA | 254 | 81 | 126 | 207 | 35 | 37 | 17 | 32 | 106-205 | 51.7 | 0-0 | 0.0 | 42-65 | 64.6 | 84 |
|---|
| 2018 | NY | 5 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 2 |
|---|
| 2018 | SEA | 35 | 8 | 22 | 30 | 2 | 0 | 2 | 6 | 15-31 | 48.4 | 0-0 | 0.0 | 5-10 | 50.0 | 14 |
|---|
| 2018 | | 40 | 8 | 25 | 33 | 4 | 2 | 3 | 7 | 16-34 | 47.1 | 0-0 | 0.0 | 8-14 | 57.1 | 16 |
|---|
| Career | | 977 | 233 | 561 | 794 | 196 | 122 | 69 | 188 | 407-786 | 51.8 | 0-1 | 0.0 | 163-249 | 65.5 | 334 |
|---|
Regular Season Misc Totals
9 seasons · 2018–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|
| 2026 | IND | 0 | 0 | 4.0 | 4.0 | 1.375 | 0.25 | 0 | 0 | 0 | 0 |
|---|
| 2025 | LA | 0 | 0 | 1.7 | 0.7 | 1.259 | 0.44 | 0 | 0 | 0 | 0 |
|---|
| 2024 | SEA | 0 | 0 | 1.2 | 0.8 | 1.208 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2023 | SEA | 1 | 0 | 0.9 | 0.3 | 1.178 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2022 | SEA | 0 | 0 | 0.1 | 0.0 | 1.250 | 0.50 | 0 | 0 | 0 | 0 |
|---|
| 2021 | SEA | 0 | 0 | 1.3 | 0.8 | 1.477 | 0.62 | 0 | 0 | 1 | 0 |
|---|
| 2020 | SEA | 0 | 0 | 0.8 | 0.5 | 1.000 | 0.41 | 0 | 0 | 0 | 0 |
|---|
| 2019 | SEA | 1 | 0 | 1.1 | 1.2 | 1.239 | 0.52 | 0 | 0 | 0 | 0 |
|---|
| 2018 | NY | 0 | 0 | 2.0 | 2.0 | 1.667 | 0.33 | 0 | 0 | 0 | 0 |
|---|
| 2018 | SEA | 0 | 0 | 0.3 | 0.0 | 1.129 | 0.48 | 0 | 0 | 0 | 0 |
|---|
| 2018 | | 0 | 0 | 0.6 | 0.3 | 1.176 | 0.47 | 0 | 0 | 0 | 0 |
|---|
| Career | | 2 | 0 | 1.0 | 0.6 | 1.243 | 0.52 | 0 | 0 | 1 | 0 |
|---|
Teams
4