Couchmate is under maintenance and read-only for about an hour.
Receiving
2 seasons · 2022–2025
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2025 | DEN | 4 | 4 | 4 | 50 | 12.5 | 1 | 20 | 3 | 0 | 0 |
|---|
| 2022 | LAC | 10 | 10 | 21 | 89 | 8.9 | 0 | 25 | 5 | 0 | 0 |
|---|
| Career | | 14 | 14 | 25 | 139 | 9.9 | 1 | 25 | 8 | 0 | 0 |
|---|
Passing
2 seasons · 2022–2025
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2025 | DEN | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | LAC | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
3 seasons · 2021–2025
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2025 | DEN | 4 | 5 | 29 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DEN | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 0 | 0 | 27 |
|---|
| Career | | 14 | 5 | 29 | 0 | 5 | 12 | 4 | 88 | 0 | 0 | 27 |
|---|
Defense
1 season · 2022
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | LAC | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
1 season · 2025
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | DEN | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Teams
2