Rushing
11 seasons · 2015–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | CLE | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DEN | 17 | 7 | 8 | 1.1 | 1 | 3 | 3 | 0 | 0 |
|---|
| 2023 | DEN | 17 | 7 | 9 | 1.3 | 0 | 4 | 4 | 0 | 0 |
|---|
| 2022 | KC | 17 | 5 | 7 | 1.4 | 0 | 6 | 2 | 0 | 0 |
|---|
| 2021 | KC | 16 | 8 | 26 | 3.3 | 1 | 7 | 8 | 0 | 0 |
|---|
| 2020 | NO | 15 | 7 | 18 | 2.6 | 0 | 7 | 6 | 0 | 0 |
|---|
| 2019 | WSH | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | CHI | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 16 | 4 | 9 | 2.3 | 0 | 7 | 2 | 0 | 0 |
|---|
| 2016 | DET | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 4 | 2 | 0.5 | 0 | 2 | 1 | 0 | 0 |
|---|
| Career | | 152 | 42 | 79 | 1.9 | 2 | 7 | 26 | 0 | 0 |
|---|
Receiving
11 seasons · 2015–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | CLE | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DEN | 17 | 10 | 10 | 65 | 6.5 | 1 | 28 | 3 | 0 | 0 |
|---|
| 2023 | DEN | 17 | 3 | 3 | 8 | 2.7 | 0 | 4 | 2 | 0 | 0 |
|---|
| 2022 | KC | 17 | 2 | 3 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0 |
|---|
| 2021 | KC | 16 | 3 | 3 | 31 | 10.3 | 0 | 20 | 2 | 0 | 0 |
|---|
| 2020 | NO | 15 | 4 | 4 | 28 | 7.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2019 | WSH | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | CHI | 8 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
|---|
| 2017 | CHI | 16 | 2 | 4 | 8 | 4.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| 2016 | DET | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 6 | 6 | 39 | 6.5 | 1 | 12 | 3 | 0 | 0 |
|---|
| Career | | 152 | 31 | 37 | 196 | 6.3 | 2 | 28 | 12 | 0 | 0 |
|---|
Returning
3 seasons · 2020–2022
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2022 | KC | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 20 |
|---|
| 2021 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 12 |
|---|
| 2020 | NO | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
|---|
| Career | | 152 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 20 |
|---|
Passing
11 seasons · 2015–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | CLE | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | DEN | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | KC | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | KC | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | NO | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | WSH | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | CHI | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | DET | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | DET | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 152 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
11 seasons · 2015–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | CLE | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | DEN | 17 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2023 | DEN | 17 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2022 | KC | 17 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | KC | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | NO | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | WSH | 10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | CHI | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | CHI | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | DET | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | DET | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 152 | 40 | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2015–2024
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | DEN | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2023 | DEN | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| 2021 | KC | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2015 | DET | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 152 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 26 |
|---|
Teams
7