Couchmate is under maintenance and read-only for about an hour.
Career Batting
4 seasons · 2023–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | CHC | 160 | 600 | 78 | 145 | 27 | 2 | 20 | 77 | 92 | 13 | 165 | 3 | 2 | .242 | .352 | .393 | .745 | 1.6 |
|---|
| 2025 | CHC | 155 | 524 | 78 | 137 | 25 | 5 | 34 | 90 | 56 | 10 | 139 | 4 | 0 | .261 | .343 | .523 | .866 | 4.5 |
|---|
| 2024 | CHC | 152 | 496 | 73 | 123 | 28 | 2 | 21 | 65 | 63 | 4 | 162 | 2 | 1 | .248 | .335 | .440 | .775 | 2.8 |
|---|
| 2023 | LAD | 27 | 72 | 9 | 12 | 3 | 0 | 2 | 7 | 8 | 0 | 27 | 1 | 0 | .167 | .247 | .292 | .539 | -0.5 |
|---|
| Career | | 494 | 1692 | 238 | 417 | 83 | 9 | 77 | 239 | 219 | 27 | 493 | 10 | 3 | .246 | .340 | .443 | .783 | -- |
|---|
Postseason Batting
2 seasons · 2025–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | CHC | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .286 | .000 | .286 |
|---|
| 2025 | CHC | 8 | 27 | 4 | 8 | 0 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | .296 | .387 | .741 | 1.128 |
|---|
| Career | | 10 | 32 | 4 | 8 | 0 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 0 | .250 | .368 | .625 | .993 |
|---|
Expanded Batting
4 seasons · 2023–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | CHC | 710 | 2814 | 3.96 | 49 | 236 | 3 | 13 | 11 | 0 | 5 | 3 | 2 | 0.60 |
|---|
| 2025 | CHC | 592 | 2324 | 3.93 | 64 | 274 | 2 | 10 | 2 | 0 | 2 | 4 | 0 | 1.00 |
|---|
| 2024 | CHC | 567 | 2365 | 4.17 | 51 | 218 | 1 | 4 | 9 | 0 | 4 | 2 | 1 | 0.67 |
|---|
| 2023 | LAD | 81 | 353 | 4.36 | 5 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 |
|---|
| Career | | 1950 | 7856 | 4.03 | 169 | 749 | 6 | 27 | 22 | 0 | 12 | 10 | 3 | 0.77 |
|---|
Advanced Batting
4 seasons · 2023–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | CHC | 1.6 | 1.8 | 87.9 | 5.0 | .152 | .307 | 30.0 | .130 | 0.56 | 175 | 265 | 0.7 |
|---|
| 2025 | CHC | 4.5 | 4.4 | 96.3 | 6.6 | .261 | .376 | 15.4 | .095 | 0.40 | 140 | 247 | 0.6 |
|---|
| 2024 | CHC | 2.8 | 2.3 | 73.9 | 5.2 | .192 | .321 | 23.6 | .111 | 0.39 | 131 | 207 | 0.6 |
|---|
| 2023 | LAD | -0.5 | -0.4 | 5.5 | 2.4 | .125 | .250 | 36.0 | .099 | 0.30 | 27 | 19 | 1.4 |
|---|
| Career | | -- | -- | 263.4 | 5.4 | .196 | .330 | 22.0 | .112 | 0.44 | 473 | 738 | 0.6 |
|---|
Teams
2