Couchmate is under maintenance and read-only for about an hour.
Punting
9 seasons · 2018–2026
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2026 | SEA | 9 | 37 | 45.0 | 63 | 1,665 | 2 | 5.41 | 15 | 40.54 | 8 | 18 | 2.3 | 43.4 |
|---|
| 2025 | SEA | 17 | 52 | 49.0 | 60 | 2,548 | 3 | 5.77 | 20 | 38.46 | 19 | 295 | 15.5 | 42.2 |
|---|
| 2024 | SEA | 17 | 76 | 49.4 | 68 | 3,756 | 9 | 11.84 | 31 | 40.79 | 31 | 284 | 9.2 | 43.3 |
|---|
| 2023 | SEA | 17 | 66 | 50.0 | 73 | 3,303 | 8 | 12.12 | 25 | 37.88 | 34 | 232 | 6.8 | 44.1 |
|---|
| 2022 | SEA | 17 | 66 | 48.5 | 68 | 3,199 | 3 | 4.55 | 22 | 33.33 | 35 | 207 | 5.9 | 44.4 |
|---|
| 2021 | SEA | 17 | 83 | 46.9 | 68 | 3,895 | 10 | 12.05 | 40 | 48.19 | 32 | 234 | 7.3 | 41.7 |
|---|
| 2020 | SEA | 16 | 61 | 49.6 | 67 | 3,028 | 6 | 9.84 | 32 | 52.46 | 28 | 199 | 7.1 | 44.4 |
|---|
| 2019 | SEA | 16 | 74 | 45.1 | 63 | 3,341 | 5 | 6.76 | 34 | 45.95 | 34 | 213 | 6.3 | 40.9 |
|---|
| 2018 | SEA | 16 | 78 | 48.2 | 69 | 3,759 | 5 | 6.41 | 28 | 35.90 | 36 | 304 | 8.4 | 42.5 |
|---|
| Career | | 142 | 593 | 48.1 | 73 | 28,494 | 51 | 8.60 | 247 | 41.65 | 257 | 1,986 | 7.7 | 44.5 |
|---|
Kicking
4 seasons · 2018–2022
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2022 | SEA | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2021 | SEA | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | SEA | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 142 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Defense
2 seasons · 2020–2024
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2024 | SEA | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2020 | SEA | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 142 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Passing
2 seasons · 2018–2022
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2022 | SEA | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | SEA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 142 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Rushing
2 seasons · 2018–2022
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | SEA | 17 | 2 | -18 | -9.0 | 0 | -8 | 0 | 1 | 1 |
|---|
| 2018 | SEA | 16 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 | 0 |
|---|
| Career | | 142 | 3 | -9 | -3.0 | 0 | 9 | 1 | 1 | 1 |
|---|
Teams
1