Couchmate is under maintenance and read-only for about an hour.
USL League One
3 seasons · 2024–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 USL League One | CRW | 6 | 17 | 8 | 5 | 1 | 1 | 0 | 5 | 1 | 0 |
|---|
| 2025 USL League One | CRW | 14 | 28 | 15 | 5 | 1 | 2 | 1 | 10 | 3 | 0 |
|---|
| 2024 USL League One | CRW | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
U.S. Open Cup
1 season · 2025
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2025 U.S. Open Cup | CRW | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
USL Championship
3 seasons · 2021–2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023 USL Championship | | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | 0 |
|---|
| 2022 USL Championship | | 12 | 33 | 17 | 7 | 3 | 0 | 0 | 8 | 2 | 0 |
|---|
| 2021 USL Championship | | 17 | 54 | 23 | 9 | 0 | 0 | 0 | 3 | 0 | 2 |
|---|
Teams
1