Couchmate is under maintenance and read-only for about an hour.
Receiving
4 seasons · 2023–2026
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | ARI | 9 | 51 | 89 | 546 | 10.7 | 2 | 27 | 33 | 0 | 0 |
|---|
| 2025 | ARI | 17 | 78 | 126 | 1,006 | 12.9 | 7 | 50 | 51 | 0 | 0 |
|---|
| 2024 | ARI | 16 | 47 | 71 | 548 | 11.7 | 4 | 41 | 27 | 1 | 1 |
|---|
| 2023 | ARI | 13 | 38 | 58 | 565 | 14.9 | 3 | 69 | 29 | 0 | 0 |
|---|
| Career | | 55 | 214 | 344 | 2,665 | 12.5 | 16 | 69 | 140 | 1 | 1 |
|---|
Rushing
2 seasons · 2024–2026
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2026 | ARI | 9 | 3 | 28 | 9.3 | 0 | 17 | 1 | 0 | 0 |
|---|
| 2024 | ARI | 16 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
|---|
| Career | | 55 | 4 | 35 | 8.8 | 0 | 17 | 1 | 0 | 0 |
|---|
Passing
4 seasons · 2023–2026
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2026 | ARI | 9 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 95.8 | 100.0 |
|---|
| 2025 | ARI | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2024 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2023 | ARI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 55 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 95.8 | - |
|---|
Defense
3 seasons · 2024–2026
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2026 | ARI | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ARI | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | ARI | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 55 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
4 seasons · 2023–2026
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2026 | ARI | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2025 | ARI | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
| 2024 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2023 | ARI | 13 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
|---|
| Career | | 55 | 0 | 0 | 16 | 0 | 16 | 1 | 0 | 0 | 98 |
|---|
Teams
1