Couchmate is under maintenance and read-only for about an hour.
FIFA World Cup
1 season · 2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026 FIFA World Cup | | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
|---|
MLS
4 seasons · 2017–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026 MLS | ATL | 25 | 10 | 40 | 0 | 0 | 7 | 8 | 68 | 24 | 18 |
|---|
| 2025 MLS | ATL | 31 | 30 | 56 | 4 | 0 | 6 | 6 | 68 | 23 | 12 |
|---|
| Knockout - Eastern Conf | ATL | 5 | 8 | 12 | 0 | 0 | 1 | 2 | 7 | 4 | 2 |
|---|
| Knockout - Eastern Conf | ATL | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
|---|
Premier League
7 seasons · 2018–2024
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2024-25 English Premier League | NEW | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
|---|
| 2023-24 English Premier League | NEW | 23 | 15 | 22 | 2 | 0 | 3 | 1 | 39 | 11 | 3 |
|---|
| 2022-23 English Premier League | NEW | 29 | 21 | 33 | 2 | 0 | 11 | 4 | 65 | 20 | 6 |
|---|
| 2021-22 English Premier League | NEW | 19 | 16 | 24 | 2 | 0 | 1 | 0 | 29 | 6 | 3 |
|---|
| 2020-21 English Premier League | NEW | 28 | 17 | 39 | 3 | 0 | 4 | 1 | 33 | 14 | 5 |
|---|
| 2019-20 English Premier League | NEW | 35 | 30 | 59 | 5 | 0 | 4 | 2 | 56 | 17 | 24 |
|---|
| 2018-19 English Premier League | NEW | 9 | 6 | 17 | 0 | 0 | 0 | 0 | 19 | 8 | 4 |
|---|
Champions League
1 season · 2023
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2023-24 UEFA Champions League | NEW | 4 | 2 | 13 | 1 | 0 | 1 | 0 | 10 | 3 | 0 |
|---|
arg.1
2 seasons · 2015–2016
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Campeonato de 1ra. División 2016/2017 | LAN | 11 | 6 | 19 | 0 | 0 | 0 | 1 | 22 | 8 | 1 |
|---|
| Pre-Libertadores Final | LAN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
FIFA U-20 World Cup
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2013 FIFA U-20 World Cup | | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
par.1
1 season · 2013
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| Torneo Clausura 2013 | CPT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Teams
4