Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | DREX | 9 | 7 | 14.9 | 2.4 | 3.9 | 0.3 | 0.4 | 0.1 | 1.2 | 0.9-3.2 | 27.6 | 0.4-1.4 | 30.8 | 0.2-0.2 | 100.0 | 0.8 | 1.2 | 2.7 |
|---|
| 2024-25 | DREX | 27 | 2 | 13.7 | 4.0 | 2.3 | 1.0 | 0.6 | 0.1 | 0.9 | 1.4-3.9 | 35.6 | 0.1-1.3 | 11.4 | 1.1-1.3 | 83.3 | 1.7 | 0.9 | 1.4 |
|---|
| 2023-24 | AMER | 28 | 0 | 20.2 | 7.4 | 5.0 | 0.7 | 0.7 | 0.3 | 1.4 | 2.5-6.6 | 37.3 | 0.7-2.9 | 23.5 | 1.8-2.6 | 67.1 | 2.0 | 1.9 | 3.2 |
|---|
| 2022-23 | AMER | 31 | 1 | 14.9 | 4.9 | 3.9 | 0.3 | 0.3 | 0.2 | 1.5 | 1.7-4.4 | 38.0 | 0.5-1.7 | 32.7 | 1.0-1.3 | 78.0 | 1.8 | 1.2 | 2.7 |
|---|
| Career | | 95 | 10 | 16.1 | 5.1 | 3.8 | 0.6 | 0.5 | 0.2 | 1.3 | 1.7-4.8 | 36.5 | 0.5-1.9 | 24.3 | 1.2-1.6 | 74.3 | 1.7 | 1.3 | 2.5 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | DREX | 22 | 11 | 24 | 35 | 3 | 4 | 1 | 11 | 8-29 | 27.6 | 4-13 | 30.8 | 2-2 | 100.0 | 7 |
|---|
| 2024-25 | DREX | 108 | 24 | 39 | 63 | 26 | 16 | 3 | 24 | 37-104 | 35.6 | 4-35 | 11.4 | 30-36 | 83.3 | 45 |
|---|
| 2023-24 | AMER | 206 | 52 | 89 | 141 | 20 | 20 | 7 | 38 | 69-185 | 37.3 | 19-81 | 23.5 | 49-73 | 67.1 | 55 |
|---|
| 2022-23 | AMER | 153 | 36 | 85 | 121 | 10 | 8 | 7 | 48 | 52-137 | 38.0 | 17-52 | 32.7 | 32-41 | 78.0 | 57 |
|---|
| Career | | 489 | 123 | 237 | 360 | 59 | 48 | 18 | 121 | 166-455 | 36.5 | 44-181 | 24.3 | 113-152 | 74.3 | 164 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | DREX | 0 | 0 | 0.3 | 0.4 | 0.759 | 0.34 | 0 | 0 | 0 |
|---|
| 2024-25 | DREX | 0 | 0 | 1.1 | 0.7 | 1.038 | 0.38 | 0 | 1 | 0 |
|---|
| 2023-24 | AMER | 1 | 0 | 0.5 | 0.5 | 1.114 | 0.42 | 1 | 1 | 0 |
|---|
| 2022-23 | AMER | 0 | 0 | 0.2 | 0.2 | 1.117 | 0.44 | 0 | 1 | 0 |
|---|
| Career | | 1 | 0 | 0.5 | 0.4 | 1.075 | 0.41 | 1 | 3 | 0 |
|---|
Teams
2
- Drexel2025–2027
- American University Eagles2023–2024