Morgan Frost
Up next
New York Rangers at Calgary Flames
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CGY | 18 | 4 | 8 | 12 | -7 | 6 | 0 | 12.9 | 3 | 3 | 0 | 0 | 0 | 15:10 | 22:45 |
| 25-26 | CGY | 82 | 22 | 21 | 43 | -16 | 28 | 3 | 15.7 | 8 | 8 | 0 | 0 | 3 | 15:30 | 29:33 |
| 24-25 | CGY | 32 | 3 | 9 | 12 | -6 | 6 | 1 | 5.2 | 1 | 7 | 0 | 0 | 0 | 16:37 | 44:19 |
| 24-25 | PHI | 49 | 11 | 14 | 25 | -11 | 16 | 1 | 12.8 | 1 | 6 | 0 | 0 | 2 | 15:11 | 29:46 |
| 24-25 | 81 | 14 | 23 | 37 | -17 | 22 | 2 | 9.7 | 2 | 13 | 0 | 0 | 2 | 15:45 | 34:29 | |
| 23-24 | PHI | 71 | 13 | 28 | 41 | 4 | 22 | 1 | 9.6 | 3 | 8 | 0 | 0 | 1 | 15:49 | 27:24 |
| 22-23 | PHI | 81 | 19 | 27 | 46 | -12 | 24 | 1 | 12.3 | 1 | 4 | 0 | 0 | 3 | 16:20 | 28:46 |
| 21-22 | PHI | 55 | 5 | 11 | 16 | -11 | 14 | 0 | 5.9 | 1 | 1 | 0 | 0 | 0 | 13:55 | 47:51 |
| 20-21 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0:00 |
| 19-20 | PHI | 20 | 2 | 5 | 7 | -3 | 4 | 0 | 6.5 | 0 | 0 | 1 | 0 | 0 | 13:41 | 39:05 |
| Career | 410 | 79 | 123 | 202 | -62 | 120 | 7 | 11.0 | 18 | 37 | 1 | 0 | 9 | 15:26 | 269:33 |
Teams
- Calgary Flames2025–2027
- Philadelphia Flyers2020–2025