Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2024–2027
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2026-27 | TNTC | 1 | 1 | 32.0 | 10.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 0.0-0.0 | 0.0 | 2.0 | 1.0 | 3.0 |
|---|
| 2025-26 | USM | 29 | 1 | 13.6 | 3.1 | 1.4 | 0.7 | 0.5 | 0.1 | 0.7 | 1.1-3.8 | 28.8 | 0.8-3.1 | 25.6 | 0.1-0.1 | 100.0 | 1.0 | 0.1 | 1.3 |
|---|
| 2024-25 | USM | 31 | 31 | 31.3 | 8.6 | 3.0 | 2.4 | 0.9 | 0.3 | 2.0 | 3.2-9.2 | 34.5 | 1.8-5.8 | 31.3 | 0.5-0.6 | 75.0 | 2.0 | 0.5 | 2.5 |
|---|
| 2023-24 | USM | 34 | 25 | 26.4 | 5.3 | 2.8 | 1.1 | 0.7 | 0.4 | 1.3 | 1.9-5.7 | 33.3 | 1.2-4.1 | 28.8 | 0.3-0.3 | 90.0 | 1.3 | 0.6 | 2.1 |
|---|
| Career | | 95 | 58 | 24.1 | 5.8 | 2.5 | 1.4 | 0.7 | 0.3 | 1.4 | 2.1-6.3 | 33.2 | 1.3-4.3 | 29.3 | 0.3-0.4 | 82.4 | 1.5 | 0.4 | 2.0 |
|---|
Season Totals
4 seasons · 2024–2027
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2026-27 | TNTC | 10 | 1 | 3 | 4 | 1 | 3 | 1 | 7 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
|---|
| 2025-26 | USM | 91 | 3 | 39 | 42 | 20 | 15 | 2 | 21 | 32-111 | 28.8 | 23-90 | 25.6 | 4-4 | 100.0 | 28 |
|---|
| 2024-25 | USM | 267 | 16 | 77 | 93 | 75 | 29 | 10 | 62 | 98-284 | 34.5 | 56-179 | 31.3 | 15-20 | 75.0 | 63 |
|---|
| 2023-24 | USM | 179 | 22 | 72 | 94 | 38 | 24 | 15 | 44 | 65-195 | 33.3 | 40-139 | 28.8 | 9-10 | 90.0 | 45 |
|---|
| Career | | 547 | 42 | 191 | 233 | 134 | 71 | 28 | 134 | 199-599 | 33.2 | 121-413 | 29.3 | 28-34 | 82.4 | 138 |
|---|
Season Misc Totals
4 seasons · 2024–2027
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2026-27 | TNTC | 0 | 0 | 0.1 | 0.4 | 1.111 | 0.56 | 0 | 0 | 0 |
|---|
| 2025-26 | USM | 0 | 0 | 1.0 | 0.7 | 0.820 | 0.39 | 0 | 0 | 0 |
|---|
| 2024-25 | USM | 0 | 0 | 1.2 | 0.5 | 0.940 | 0.44 | 0 | 0 | 0 |
|---|
| 2023-24 | USM | 0 | 0 | 0.9 | 0.5 | 0.918 | 0.44 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 1.0 | 0.5 | 0.913 | 0.43 | 0 | 0 | 0 |
|---|
Teams
2