Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | MIA | 11 | 0 | 4.6 | 1.1 | 1.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.5-1.8 | 25.0 | 0.1-1.2 | 7.7 | 0.1-0.4 | 25.0 | 0.2 | 0.2 | 1.1 |
|---|
| 2024-25 | FIU | 1 | 1 | 18.0 | 21.0 | 14.0 | 3.0 | 2.0 | 0.0 | 0.0 | 7.0-13.0 | 53.8 | 2.0-5.0 | 40.0 | 5.0-8.0 | 62.5 | 0.0 | 3.0 | 11.0 |
|---|
| 2023-24 | FIU | 33 | 11 | 24.0 | 11.4 | 8.1 | 1.0 | 0.9 | 1.2 | 1.9 | 3.8-9.9 | 37.9 | 1.5-5.2 | 29.4 | 2.4-3.0 | 78.8 | 2.8 | 2.2 | 5.8 |
|---|
| 2022-23 | JMU | 11 | 0 | 3.7 | 1.7 | 1.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5-1.8 | 30.0 | 0.4-1.1 | 33.3 | 0.3-0.4 | 75.0 | 0.7 | 0.5 | 0.5 |
|---|
| Career | | 56 | 12 | 16.1 | 7.6 | 5.5 | 0.7 | 0.6 | 0.7 | 1.1 | 2.5-6.8 | 37.4 | 1.0-3.6 | 28.5 | 1.6-2.1 | 75.7 | 1.8 | 1.5 | 4.0 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | MIA | 12 | 2 | 12 | 14 | 2 | 1 | 0 | 0 | 5-20 | 25.0 | 1-13 | 7.7 | 1-4 | 25.0 | 2 |
|---|
| 2024-25 | FIU | 21 | 3 | 11 | 14 | 3 | 2 | 0 | 0 | 7-13 | 53.8 | 2-5 | 40.0 | 5-8 | 62.5 | 0 |
|---|
| 2023-24 | FIU | 376 | 74 | 193 | 267 | 32 | 29 | 38 | 62 | 124-327 | 37.9 | 50-170 | 29.4 | 78-99 | 78.8 | 92 |
|---|
| 2022-23 | JMU | 19 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | 6-20 | 30.0 | 4-12 | 33.3 | 3-4 | 75.0 | 8 |
|---|
| Career | | 428 | 84 | 222 | 306 | 38 | 33 | 38 | 63 | 142-380 | 37.4 | 57-200 | 28.5 | 87-115 | 75.7 | 102 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | MIA | 0 | 0 | INF | INF | 0.600 | 0.28 | 0 | 0 | 0 |
|---|
| 2024-25 | FIU | 1 | 0 | INF | INF | 1.615 | 0.62 | 0 | 0 | 0 |
|---|
| 2023-24 | FIU | 9 | 0 | 0.5 | 0.5 | 1.150 | 0.46 | 2 | 3 | 0 |
|---|
| 2022-23 | JMU | 0 | 0 | 1.0 | 1.0 | 0.950 | 0.40 | 0 | 0 | 0 |
|---|
| Career | | 10 | 0 | 0.6 | 0.5 | 1.126 | 0.45 | 2 | 3 | 0 |
|---|
Teams
4