Noah Jennings
Receiving
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | MINN | 2 | 32 | 16.0 | 0 | 31 |
| 2024 | CHSO | 2 | 38 | 19.0 | 0 | 29 |
| 2023 | CHSO | 1 | 5 | 5.0 | 0 | 5 |
| Career | 5 | 75 | 15.0 | 0 | 31 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHSO | 7 | 105 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
| Career | 7 | 105 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MINN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MINN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | CHSO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | CHSO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Teams
- Minnesota2026
- Cincinnati2025
- Charleston Southern Buccaneers2023–2024