Season Averages
3 seasons · 2024–2026
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FDU | 25 | 6 | 17.3 | 2.1-6.0 | 34.9 | 1.3-3.9 | 32.7 | 0.6-1.0 | 53.8 | 0.2 | 1.4 | 1.6 | 0.5 | 0.2 | 0.2 | 1.4 | 0.6 | 6.0 |
|---|
| 2024-25 | UTC | 22 | 0 | 10.6 | 1.1-3.2 | 33.8 | 0.6-2.2 | 27.1 | 0.1-0.3 | 33.3 | 0.1 | 0.7 | 0.9 | 0.5 | 0.0 | 0.1 | 0.6 | 0.8 | 2.9 |
|---|
| 2023-24 | UTC | 33 | 3 | 15.1 | 1.3-3.2 | 40.4 | 0.9-2.1 | 44.1 | 0.5-0.8 | 72.0 | 0.3 | 0.8 | 1.0 | 0.8 | 0.1 | 0.5 | 1.1 | 0.5 | 4.0 |
|---|
| Career | | 80 | 9 | 14.6 | 1.5-4.1 | 36.4 | 0.9-2.7 | 35.0 | 0.4-0.7 | 59.6 | 0.2 | 0.9 | 1.2 | 0.6 | 0.1 | 0.3 | 1.1 | 0.6 | 4.3 |
|---|
Season Totals
3 seasons · 2024–2026
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | FDU | 52-149 | 34.9 | 32-98 | 32.7 | 14-26 | 53.8 | 5 | 34 | 39 | 12 | 4 | 5 | 34 | 16 | 150 |
|---|
| 2024-25 | UTC | 24-71 | 33.8 | 13-48 | 27.1 | 2-6 | 33.3 | 3 | 16 | 19 | 11 | 1 | 2 | 14 | 17 | 63 |
|---|
| 2023-24 | UTC | 42-104 | 40.4 | 30-68 | 44.1 | 18-25 | 72.0 | 9 | 25 | 34 | 28 | 4 | 16 | 36 | 16 | 132 |
|---|
| Career | | 118-324 | 36.4 | 75-214 | 35.0 | 34-57 | 59.6 | 17 | 75 | 92 | 51 | 9 | 23 | 84 | 49 | 345 |
|---|
Season Misc Totals
3 seasons · 2024–2026
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SC-EFF | SH-EFF |
|---|
| 2025-26 | FDU | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.3 | - | 1.007 | 0.46 |
|---|
| 2024-25 | UTC | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0.1 | - | 0.887 | 0.43 |
|---|
| 2023-24 | UTC | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 1.0 | - | 1.269 | 0.55 |
|---|
| Career | | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0.5 | - | 1.065 | 0.48 |
|---|
Teams
2