Couchmate is under maintenance and read-only for about an hour.
Season Averages
4 seasons · 2023–2026
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|
| 2025-26 | TENN | 30 | 22 | 22.7 | 8.5 | 2.4 | 1.3 | 0.6 | 0.1 | 1.7 | 2.9-8.1 | 36.1 | 1.9-5.7 | 33.1 | 0.7-1.1 | 66.7 | 2.0 | 1.1 | 1.2 |
|---|
| 2024-25 | SMU | 27 | 25 | 34.2 | 18.5 | 3.0 | 1.7 | 1.1 | 0.4 | 3.6 | 6.0-18.6 | 32.5 | 2.3-7.4 | 31.2 | 4.1-5.4 | 76.6 | 2.7 | 1.1 | 1.8 |
|---|
| 2023-24 | GW | 28 | 23 | 30.8 | 16.2 | 2.8 | 1.4 | 0.5 | 0.3 | 3.4 | 5.3-14.4 | 37.0 | 2.5-7.3 | 34.1 | 3.0-4.0 | 75.9 | 2.0 | 0.5 | 2.3 |
|---|
| 2022-23 | GW | 28 | 1 | 24.1 | 14.4 | 2.3 | 2.0 | 0.6 | 0.2 | 2.4 | 4.8-13.2 | 35.9 | 2.4-7.1 | 34.2 | 2.5-3.3 | 74.2 | 1.6 | 0.6 | 1.7 |
|---|
| Career | | 113 | 71 | 27.8 | 14.2 | 2.6 | 1.6 | 0.7 | 0.2 | 2.7 | 4.7-13.4 | 35.1 | 2.3-6.9 | 33.2 | 2.5-3.4 | 74.9 | 2.1 | 0.8 | 1.8 |
|---|
Season Totals
4 seasons · 2023–2026
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|
| 2025-26 | TENN | 255 | 34 | 37 | 71 | 39 | 19 | 4 | 50 | 88-244 | 36.1 | 57-172 | 33.1 | 22-33 | 66.7 | 60 |
|---|
| 2024-25 | SMU | 499 | 31 | 49 | 80 | 46 | 31 | 10 | 97 | 163-501 | 32.5 | 62-199 | 31.2 | 111-145 | 76.6 | 73 |
|---|
| 2023-24 | GW | 453 | 13 | 65 | 78 | 40 | 15 | 7 | 95 | 149-403 | 37.0 | 70-205 | 34.1 | 85-112 | 75.9 | 55 |
|---|
| 2022-23 | GW | 403 | 17 | 47 | 64 | 55 | 18 | 5 | 67 | 133-370 | 35.9 | 68-199 | 34.2 | 69-93 | 74.2 | 46 |
|---|
| Career | | 1610 | 95 | 198 | 293 | 180 | 83 | 26 | 309 | 533-1518 | 35.1 | 257-775 | 33.2 | 287-383 | 74.9 | 234 |
|---|
Season Misc Totals
4 seasons · 2023–2026
| Season | Team | DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|
| 2025-26 | TENN | 0 | 0 | 0.8 | 0.4 | 1.045 | 0.48 | 1 | 0 | 0 |
|---|
| 2024-25 | SMU | 0 | 0 | 0.5 | 0.3 | 0.996 | 0.39 | 2 | 2 | 0 |
|---|
| 2023-24 | GW | 0 | 0 | 0.4 | 0.2 | 1.124 | 0.46 | 1 | 1 | 0 |
|---|
| 2022-23 | GW | 0 | 0 | 0.8 | 0.3 | 1.089 | 0.45 | 0 | 0 | 0 |
|---|
| Career | | 0 | 0 | 0.6 | 0.3 | 1.061 | 0.44 | 4 | 3 | 0 |
|---|
Teams
3