Couchmate is under maintenance and read-only for about an hour.
Career Batting
5 seasons · 2022–2026
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2026 | NYY | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
|---|
| 2026 | CIN | 4 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .308 | .357 | .462 | .819 | 0.0 |
|---|
| 2026 | | 7 | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | .182 | .217 | .273 | .490 | -0.2 |
|---|
| 2025 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 2 | 25 | 0 | 1 | .243 | .322 | .308 | .631 | 0.4 |
|---|
| 2024 | NYY | 109 | 299 | 47 | 74 | 11 | 0 | 8 | 36 | 21 | 1 | 63 | 4 | 2 | .247 | .296 | .365 | .661 | 1.3 |
|---|
| 2023 | NYY | 115 | 298 | 35 | 63 | 11 | 0 | 5 | 29 | 25 | 2 | 72 | 8 | 0 | .211 | .275 | .299 | .574 | -1.5 |
|---|
| 2022 | NYY | 44 | 154 | 21 | 38 | 8 | 1 | 6 | 19 | 15 | 0 | 44 | 3 | 2 | .247 | .312 | .429 | .740 | 1.6 |
|---|
| Career | | 309 | 880 | 122 | 205 | 36 | 1 | 20 | 95 | 73 | 5 | 213 | 16 | 5 | .233 | .293 | .344 | .638 | -- |
|---|
Postseason Batting
2 seasons · 2022–2024
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | NYY | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .167 | .444 | .333 | .778 |
|---|
| 2022 | NYY | 8 | 28 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | .071 | .103 | .214 | .318 |
|---|
| Career | | 15 | 34 | 2 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 15 | 0 | 0 | .088 | .184 | .235 | .420 |
|---|
Expanded Batting
5 seasons · 2022–2026
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2026 | NYY | 11 | 36 | 3.27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
|---|
| 2026 | CIN | 14 | 59 | 4.21 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2026 | | 25 | 95 | 3.80 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.00 |
|---|
| 2025 | NYY | 122 | 441 | 3.61 | 5 | 33 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.00 |
|---|
| 2024 | NYY | 326 | 1267 | 3.89 | 19 | 109 | 0 | 1 | 6 | 2 | 3 | 4 | 2 | 0.67 |
|---|
| 2023 | NYY | 330 | 1221 | 3.70 | 16 | 89 | 1 | 2 | 6 | 3 | 2 | 8 | 0 | 1.00 |
|---|
| 2022 | NYY | 171 | 716 | 4.19 | 15 | 66 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0.60 |
|---|
| Career | | 974 | 3740 | 3.84 | 57 | 303 | 1 | 5 | 14 | 9 | 7 | 16 | 5 | 0.76 |
|---|
Advanced Batting
5 seasons · 2022–2026
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2026 | NYY | -0.3 | -0.3 | -0.8 | -2.1 | .000 | .000 | 0.0 | .000 | 0.00 | 6 | 1 | 6.0 |
|---|
| 2026 | CIN | 0.0 | 0.1 | 2.3 | 7.0 | .154 | .308 | 0.0 | .071 | 0.20 | 5 | 3 | 1.7 |
|---|
| 2026 | | -0.2 | -0.1 | 1.4 | 1.9 | .091 | .182 | 0.0 | .040 | 0.11 | 11 | 4 | 2.8 |
|---|
| 2025 | NYY | 0.4 | 0.5 | 11.2 | 3.5 | .065 | .159 | 107.0 | .090 | 0.44 | 43 | 41 | 1.0 |
|---|
| 2024 | NYY | 1.3 | 1.0 | 31.8 | 3.6 | .117 | .194 | 37.4 | .064 | 0.33 | 106 | 135 | 0.8 |
|---|
| 2023 | NYY | -1.5 | -1.1 | 25.0 | 2.7 | .087 | .198 | 59.6 | .076 | 0.35 | 112 | 119 | 0.9 |
|---|
| 2022 | NYY | 1.6 | 0.5 | 21.0 | 4.7 | .182 | .286 | 25.7 | .088 | 0.34 | 34 | 78 | 0.4 |
|---|
| Career | | -- | -- | 90.2 | 3.4 | .111 | .207 | 44.0 | .075 | 0.34 | 306 | 377 | 0.8 |
|---|
Teams
2