Owen Power
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | BUF | 9 | 2 | 6 | 8 | 4 | 2 | 0 | 18.2 | 0 | 0 | 0 | 0 | 2 | 26:38 | 30:05 |
| 25-26 | BUF | 81 | 8 | 21 | 29 | 9 | 16 | 0 | 6.7 | 0 | 0 | 0 | 3 | 0 | 21:39 | 60:28 |
| 24-25 | BUF | 79 | 7 | 33 | 40 | -13 | 16 | 0 | 5.0 | 1 | 5 | 0 | 0 | 0 | 21:18 | 42:05 |
| 23-24 | BUF | 76 | 6 | 27 | 33 | 8 | 28 | 1 | 5.6 | 0 | 6 | 0 | 1 | 1 | 22:55 | 52:47 |
| 22-23 | BUF | 79 | 4 | 31 | 35 | 10 | 24 | 1 | 3.1 | 0 | 8 | 0 | 1 | 1 | 23:48 | 53:43 |
| 21-22 | BUF | 8 | 2 | 1 | 3 | 3 | 2 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 22:05 | 58:53 |
| Career | 331 | 29 | 119 | 148 | 21 | 88 | 2 | 5.6 | 1 | 19 | 0 | 5 | 4 | 22:30 | 294:36 |
Teams
- Buffalo Sabres2022–2027