Paddy McAteer
Kicking
| Season | Team | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IU | 2 | 4 | 50.0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-3 | 60 | 12-13 | 18 |
| 2025 | TROY | 1 | 2 | 50.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 53 | 0-0 | 3 |
| 2024 | TROY | - | - | - | - | - | - | - | - | - | - | - |
| Career | 3 | 6 | 50.0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-5 | 60 | 12-13 | 21 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TROY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TROY | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | IU | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 18 |
| 2025 | TROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 21 |
Teams
- Indiana2026
- Troy Trojans2024–2025