Paul Cotter
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | VAN | 19 | 4 | 4 | 8 | -4 | 27 | 0 | 30.8 | 1 | 1 | 1 | 0 | 1 | 14:07 | 33:32 |
| 25-26 | NJ | 79 | 9 | 6 | 15 | -24 | 19 | 2 | 14.8 | 0 | 1 | 0 | 0 | 2 | 10:40 | 56:14 |
| 24-25 | NJ | 79 | 16 | 6 | 22 | -14 | 62 | 3 | 17.8 | 0 | 0 | 0 | 0 | 2 | 13:04 | 46:57 |
| 23-24 | VGK | 76 | 7 | 18 | 25 | -11 | 41 | 0 | 7.0 | 2 | 2 | 0 | 0 | 0 | 12:43 | 38:41 |
| 22-23 | VGK | 55 | 13 | 5 | 18 | -5 | 15 | 1 | 17.1 | 0 | 0 | 0 | 0 | 1 | 12:49 | 39:11 |
| 21-22 | VGK | 7 | 2 | 0 | 2 | 1 | 6 | 0 | 18.2 | 0 | 0 | 0 | 0 | 0 | 8:48 | 30:50 |
| Career | 315 | 51 | 39 | 90 | -57 | 170 | 6 | 14.5 | 3 | 4 | 1 | 0 | 6 | 12:18 | 245:27 |
Teams
- Vancouver Canucks2027
- New Jersey Devils2025–2026
- Vegas Golden Knights2022–2024