Couchmate is under maintenance and read-only for about an hour.
La Liga
7 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 Spanish LALIGA | BAR | 9 | 3 | 9 | 1 | 0 | 1 | 2 | 7 | 1 | 0 |
|---|
| 2025-26 Spanish LALIGA | BAR | 23 | 9 | 43 | 0 | 1 | 2 | 9 | 21 | 10 | 1 |
|---|
| 2024-25 Spanish LALIGA | BAR | 35 | 9 | 51 | 3 | 0 | 4 | 5 | 24 | 11 | 4 |
|---|
| 2023-24 Spanish LALIGA | BAR | 16 | 11 | 22 | 3 | 0 | 4 | 2 | 14 | 7 | 6 |
|---|
| 2022-23 Spanish LaLiga | BAR | 22 | 8 | 44 | 2 | 0 | 6 | 1 | 21 | 9 | 6 |
|---|
| 2021-22 Spanish LaLiga | BAR | 10 | 1 | 17 | 0 | 0 | 3 | 1 | 13 | 5 | 4 |
|---|
| 2020-21 Spanish LaLiga | BAR | 28 | 15 | 42 | 2 | 0 | 3 | 3 | 24 | 7 | 4 |
|---|
Champions League
7 seasons · 2020–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2026-27 UEFA Champions League | BAR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
|---|
| 2025-26 UEFA Champions League | BAR | 9 | 1 | 24 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
|---|
| 2024-25 UEFA Champions League | BAR | 13 | 2 | 19 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
|---|
| 2023-24 UEFA Champions League | BAR | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
|---|
| 2022-23 UEFA Champions League | BAR | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
|---|
| 2021-22 UEFA Champions League | BAR | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2020-21 UEFA Champions League | BAR | 6 | 7 | 9 | 0 | 0 | 1 | 1 | 5 | 2 | 1 |
|---|
UEFA Nations League
3 seasons · 2022–2026
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2026-27 UEFA Nations League | | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
|---|
| 2024-25 UEFA Nations League | | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | 2 | 1 |
|---|
| 2022-23 UEFA Nations League | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Europa League
2 seasons · 2021–2022
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|
| 2022-23 UEFA Europa League | BAR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2021-22 UEFA Europa League | BAR | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 9 | 2 | 1 |
|---|
Olympic Men's Football
1 season · 2020
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2020 Olympic Men's Football | | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
|---|
Spanish Segunda Division
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019-20 Spanish Segunda Division | | 34 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 4 | 0 |
|---|
FIFA U17 World Cup
1 season · 2019
| Season | Team | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|
| 2019 FIFA U17 World Cup | | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 2 | 1 |
|---|
Teams
1