Peyton Lewis
Up nextLive
Virginia at SMU
Rushing
| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2026 | UVA | 10 | 17 | 1.7 | 1 | 8 |
| 2025 | TENN | 70 | 290 | 4.1 | 7 | 32 |
| 2024 | TENN | 64 | 339 | 5.3 | 3 | 35 |
| Career | 144 | 646 | 4.5 | 11 | 35 |
Receiving
| Season | Team | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| 2025 | TENN | 4 | 42 | 10.5 | 0 | 15 |
| 2024 | TENN | 4 | 14 | 3.5 | 0 | 7 |
| Career | 8 | 56 | 7.0 | 0 | 15 |
Returning
| Season | Team | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TENN | 0 | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 31 |
| 2024 | TENN | 0 | 0 | 0 | 0 | 0 | 7 | 151 | 0 | 31 |
| Career | 0 | 0 | 0 | 0 | 0 | 13 | 279 | 0 | 31 |
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TENN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TENN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UVA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | TENN | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | TENN | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| Career | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
Teams
- Virginia2026
- Tennessee Volunteers2024–2025