Philip Tomasino
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-27 | OTT | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 12.5 | 0 | 1 | 0 | 0 | 0 | 12:19 | 12:19 |
| 25-26 | PIT | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 109:33 |
| 24-25 | PIT | 50 | 11 | 12 | 23 | -10 | 8 | 0 | 12.6 | 3 | 5 | 0 | 0 | 6 | 13:27 | 29:14 |
| 24-25 | NSH | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 124:19 |
| 24-25 | 61 | 11 | 13 | 24 | -10 | 8 | 0 | 10.6 | 3 | 5 | 0 | 0 | 6 | 13:03 | 33:12 | |
| 23-24 | NSH | 41 | 7 | 13 | 20 | -6 | 25 | 0 | 11.3 | 0 | 4 | 0 | 0 | 2 | 12:34 | 25:46 |
| 22-23 | NSH | 31 | 5 | 13 | 18 | 5 | 6 | 1 | 9.3 | 4 | 2 | 0 | 0 | 0 | 15:35 | 26:51 |
| 21-22 | NSH | 76 | 11 | 21 | 32 | 2 | 10 | 0 | 9.9 | 3 | 6 | 0 | 0 | 3 | 11:32 | 27:23 |
| Career | 222 | 35 | 64 | 99 | -10 | 49 | 1 | 10.1 | 10 | 18 | 0 | 0 | 11 | 12:45 | 355:28 |
Teams
- Ottawa Senators2027
- Pittsburgh Penguins2025–2026
- Nashville Predators2022–2025